Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


BELEMEYNS

Descendant Count for BELEMEYNS

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

BELEMEYNS  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 9999 - 0000
2Grandchildren1 2 3 0 0 0 9999 - 0000
3Great grandchildren2 2 4 0 0 0 1268 - 1269
4Great*2 grandchildren4 3 7 0 0 0 1293 - 1299
5Great*3 grandchildren1 0 1 0 0 0 1320 - 1320
6Great*4 grandchildren2 2 4 0 0 0 1343 - 1350
7Great*5 grandchildren1 1 2 0 0 0 1372 - 1372
8Great*6 grandchildren4 1 5 0 0 0 1396 - 1400
9Great*7 grandchildren2 1 3 0 0 0 9999 - 0000
10Great*8 grandchildren3 2 5 0 0 0 1455 - 1455
11Great*9 grandchildren3 4 7 0 0 0 1476 - 1478
12Great*10 grandchildren12 2 14 0 0 0 1501 - 1520
13Great*11 grandchildren9 6 15 0 0 0 1544 - 1545
14Great*12 grandchildren17 3 20 0 0 0 1557 - 1570
15Great*13 grandchildren20 6 26 0 0 0 1619 - 1619
16Great*14 grandchildren23 4 27 0 0 0 1625 - 1641
17Great*15 grandchildren10 6 16 0 0 0 1654 - 1669
18Great*16 grandchildren17 8 25 0 0 0 1686 - 1715
19Great*17 grandchildren29 16 45 0 0 0 1726 - 1755
20Great*18 grandchildren49 0 49 0 0 0 1753 - 1776
Total 212 70 282 0 0 0 1268 - 1776

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: