Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Thomas BARKER

Descendant Count for Thomas BARKER

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Thomas BARKER  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 1500 - 1500
2Grandchildren4 1 5 0 0 0 1520 - 1520
3Great grandchildren8 5 13 0 0 0 1544 - 1545
4Great*2 grandchildren15 3 18 0 0 0 1570 - 1570
5Great*3 grandchildren20 6 26 0 0 0 1619 - 1619
6Great*4 grandchildren23 4 27 0 0 0 1625 - 1641
7Great*5 grandchildren10 6 16 0 0 0 1654 - 1669
8Great*6 grandchildren17 8 25 0 0 0 1686 - 1715
9Great*7 grandchildren29 16 45 0 0 0 1726 - 1755
10Great*8 grandchildren49 28 77 0 0 0 1753 - 1776
11Great*9 grandchildren79 34 113 0 0 0 1788 - 1832
12Great*10 grandchildren155 86 241 0 0 0 1814 - 1878
13Great*11 grandchildren328 99 427 2 0 2 1839 - 1907
14Great*12 grandchildren265 125 390 15 6 21 1859 - 1935
15Great*13 grandchildren144 76 220 88 55 143 1894 - 1964
16Great*14 grandchildren133 36 169 131 36 167 1924 - 1996
17Great*15 grandchildren41 5 46 41 5 46 1960 - 2006
18Great*16 grandchildren1 0 1 1 0 1 2015 - 2015
Total 1323 539 1862 278 102 380 1500 - 2015

Marriages between cousins: 1 
Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: