People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for Sampson GRILLS
Sampson GRILLS d. Between 22 Dec 1593 and 15 Oct 1594
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 9999 - 0000 |
| 1 | Children | 11 | 8 | 19 | 0 | 0 | 0 | 9999 - 0000 |
| 2 | Grandchildren | 11 | 1 | 12 | 0 | 0 | 0 | 1592 - 1602 |
| Total | 23 | 11 | 34 | 0 | 0 | 0 | 1592 - 1602 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
