Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


William SHILSTON

Descendant Count for William SHILSTON

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

William SHILSTON  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 1392 - 1392
4Great*2 grandchildren2 2 4 0 0 0 1425 - 1426
5Great*3 grandchildren8 3 11 0 0 0 1455 - 1484
6Great*4 grandchildren5 5 10 0 0 0 1500 - 1525
7Great*5 grandchildren13 5 18 0 0 0 1525 - 1562
8Great*6 grandchildren14 7 21 0 0 0 1550 - 1598
9Great*7 grandchildren18 4 22 0 0 0 1578 - 1615
10Great*8 grandchildren8 4 12 0 0 0 1606 - 1616
11Great*9 grandchildren21 8 29 0 0 0 1630 - 1665
12Great*10 grandchildren37 16 53 0 0 0 1657 - 1696
13Great*11 grandchildren34 6 40 0 0 0 1701 - 1715
14Great*12 grandchildren25 6 31 0 0 0 1733 - 1766
15Great*13 grandchildren8 4 12 0 0 0 1764 - 1779
16Great*14 grandchildren29 15 44 0 0 0 1788 - 1814
17Great*15 grandchildren92 28 120 0 0 0 1813 - 1857
18Great*16 grandchildren70 19 89 0 0 0 1838 - 1894
19Great*17 grandchildren26 8 34 7 3 10 1874 - 1922
20Great*18 grandchildren15 0 15 9 0 9 1900 - 1950
Total 429 143 572 16 3 19 1392 - 1950

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: