People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for Liudolf, Duke of Saxony
Liudolf, Duke of Saxony b. Between 805 and 820 d. Abt 11 Mar 866
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 0805 - 0805 |
| 1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 0851 - 0851 |
| 2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0876 - 0876 |
| 3 | Great grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 0913 - 0913 |
| 4 | Great*2 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0935 - 0935 |
| 5 | Great*3 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0953 - 0953 |
| 6 | Great*4 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 0979 - 0979 |
| 7 | Great*5 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 8 | Great*6 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 9 | Great*7 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 10 | Great*8 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 11 | Great*9 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 12 | Great*10 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 13 | Great*11 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 14 | Great*12 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 15 | Great*13 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 16 | Great*14 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 17 | Great*15 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 18 | Great*16 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 1275 - 1275 |
| 19 | Great*17 grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 20 | Great*18 grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| Total | 22 | 21 | 43 | 0 | 0 | 0 | 0805 - 1275 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
