Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Ellis PENNALLS

Descendant Count for Ellis PENNALLS

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Ellis PENNALLS  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren2 1 3 0 0 0 1483 - 1486
3Great grandchildren1 1 2 0 0 0 1512 - 1512
4Great*2 grandchildren9 10 19 0 0 0 1560 - 1560
5Great*3 grandchildren11 9 20 0 0 0 1562 - 1582
6Great*4 grandchildren27 8 35 0 0 0 1614 - 1636
7Great*5 grandchildren26 10 36 0 0 0 1617 - 1675
8Great*6 grandchildren37 17 54 0 0 0 1657 - 1696
9Great*7 grandchildren35 7 42 0 0 0 1701 - 1715
10Great*8 grandchildren25 6 31 0 0 0 1733 - 1766
11Great*9 grandchildren8 4 12 0 0 0 1764 - 1779
12Great*10 grandchildren29 15 44 0 0 0 1788 - 1814
13Great*11 grandchildren92 28 120 0 0 0 1813 - 1857
14Great*12 grandchildren70 19 89 0 0 0 1838 - 1894
15Great*13 grandchildren26 8 34 7 3 10 1874 - 1922
16Great*14 grandchildren15 8 23 9 3 12 1900 - 1950
17Great*15 grandchildren5 6 11 4 5 9 1930 - 1957
18Great*16 grandchildren11 2 13 10 2 12 1957 - 1998
19Great*17 grandchildren2 0 2 2 0 2 1994 - 1996
Total 433 160 593 32 13 45 1483 - 1998

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: