Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Richard FOWELL

Descendant Count for Richard FOWELL

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Richard FOWELL  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 3 5 0 0 0 9999 - 0000
2Grandchildren3 2 5 0 0 0 1514 - 1514
3Great grandchildren10 10 20 0 0 0 1560 - 1560
4Great*2 grandchildren12 9 21 0 0 0 1562 - 1582
5Great*3 grandchildren29 8 37 0 0 0 1614 - 1636
6Great*4 grandchildren28 12 40 0 0 0 1599 - 1675
7Great*5 grandchildren37 17 54 0 0 0 1657 - 1696
8Great*6 grandchildren35 7 42 0 0 0 1701 - 1715
9Great*7 grandchildren25 6 31 0 0 0 1733 - 1766
10Great*8 grandchildren8 4 12 0 0 0 1764 - 1779
11Great*9 grandchildren29 15 44 0 0 0 1788 - 1814
12Great*10 grandchildren92 28 120 0 0 0 1813 - 1857
13Great*11 grandchildren70 19 89 0 0 0 1838 - 1894
14Great*12 grandchildren26 8 34 7 3 10 1874 - 1922
15Great*13 grandchildren15 8 23 9 3 12 1900 - 1950
16Great*14 grandchildren5 6 11 4 5 9 1930 - 1957
17Great*15 grandchildren11 2 13 10 2 12 1957 - 1998
18Great*16 grandchildren2 0 2 2 0 2 1994 - 1996
Total 440 165 605 32 13 45 1514 - 1998

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: