Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Philip COPPLESTON

Descendant Count for Philip COPPLESTON

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Philip COPPLESTON  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren2 2 4 0 0 0 1470 - 1470
3Great grandchildren2 1 3 0 0 0 1510 - 1510
4Great*2 grandchildren2 1 3 0 0 0 1550 - 1565
5Great*3 grandchildren6 4 10 0 0 0 1578 - 1592
6Great*4 grandchildren8 4 12 0 0 0 1606 - 1616
7Great*5 grandchildren21 8 29 0 0 0 1630 - 1665
8Great*6 grandchildren37 16 53 0 0 0 1657 - 1696
9Great*7 grandchildren34 6 40 0 0 0 1701 - 1715
10Great*8 grandchildren25 6 31 0 0 0 1733 - 1766
11Great*9 grandchildren8 4 12 0 0 0 1764 - 1779
12Great*10 grandchildren29 15 44 0 0 0 1788 - 1814
13Great*11 grandchildren92 28 120 0 0 0 1813 - 1857
14Great*12 grandchildren70 19 89 0 0 0 1838 - 1894
15Great*13 grandchildren26 8 34 7 3 10 1874 - 1922
16Great*14 grandchildren15 8 23 9 3 12 1900 - 1950
17Great*15 grandchildren5 6 11 4 5 9 1930 - 1957
18Great*16 grandchildren11 2 13 10 2 12 1957 - 1998
19Great*17 grandchildren2 0 2 2 0 2 1994 - 1996
Total 397 139 536 32 13 45 1470 - 1998

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: