Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


William NORRIES

Descendant Count for William NORRIES

Male - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

William NORRIES  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 0 1 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren2 3 5 0 0 0 1394 - 1394
3Great grandchildren4 4 8 0 0 0 1437 - 1437
4Great*2 grandchildren5 3 8 0 0 0 1452 - 1460
5Great*3 grandchildren4 2 6 0 0 0 1483 - 1500
6Great*4 grandchildren9 5 14 0 0 0 1512 - 1525
7Great*5 grandchildren17 14 31 0 0 0 1550 - 1565
8Great*6 grandchildren21 16 37 0 0 0 1562 - 1592
9Great*7 grandchildren35 12 47 0 0 0 1606 - 1636
10Great*8 grandchildren32 11 43 0 0 0 1617 - 1675
11Great*9 grandchildren38 18 56 0 0 0 1657 - 1696
12Great*10 grandchildren35 7 42 0 0 0 1701 - 1715
13Great*11 grandchildren25 6 31 0 0 0 1733 - 1766
14Great*12 grandchildren8 4 12 0 0 0 1764 - 1779
15Great*13 grandchildren29 15 44 0 0 0 1788 - 1814
16Great*14 grandchildren92 28 120 0 0 0 1813 - 1857
17Great*15 grandchildren70 19 89 0 0 0 1838 - 1894
18Great*16 grandchildren26 8 34 7 3 10 1874 - 1922
19Great*17 grandchildren15 8 23 9 3 12 1900 - 1950
20Great*18 grandchildren5 0 5 4 0 4 1930 - 1957
Total 474 184 658 20 6 26 1394 - 1957

Marriages between cousins: 7 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: