Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


[ - ? - ]

Descendant Count for [ - ? - ]

Female - Bef 1546


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

[ - ? - ]  d. Bef 1546

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 3 6 0 0 0 1490 - 1496
2Grandchildren11 6 17 0 0 0 1517 - 1539
3Great grandchildren16 15 31 0 0 0 1542 - 1570
4Great*2 grandchildren64 22 86 0 0 0 1577 - 1619
5Great*3 grandchildren28 6 34 0 0 0 1599 - 1641
6Great*4 grandchildren10 6 16 0 0 0 1654 - 1669
7Great*5 grandchildren17 8 25 0 0 0 1686 - 1715
8Great*6 grandchildren29 16 45 0 0 0 1726 - 1755
9Great*7 grandchildren49 28 77 0 0 0 1753 - 1776
10Great*8 grandchildren79 34 113 0 0 0 1788 - 1832
11Great*9 grandchildren155 86 241 0 0 0 1814 - 1878
12Great*10 grandchildren328 99 427 2 0 2 1839 - 1907
13Great*11 grandchildren265 125 390 15 6 21 1859 - 1935
14Great*12 grandchildren144 76 220 88 55 143 1894 - 1964
15Great*13 grandchildren133 36 169 131 36 167 1924 - 1996
16Great*14 grandchildren41 5 46 41 5 46 1960 - 2006
17Great*15 grandchildren1 0 1 1 0 1 2015 - 2015
Total 1374 572 1946 278 102 380 1490 - 2015

Marriages between cousins: 2 
Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: