Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Private

Descendant Count for Private

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Private  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 2 3 0 0 0 1610 - 1610
2Grandchildren9 1 10 0 0 0 1646 - 1646
3Great grandchildren7 1 8 0 0 0 9999 - 0000
4Great*2 grandchildren6 1 7 0 0 0 1699 - 1707
5Great*3 grandchildren7 6 13 0 0 0 1734 - 1734
6Great*4 grandchildren34 8 42 0 0 0 1756 - 1781
7Great*5 grandchildren35 18 53 0 0 0 1776 - 1813
8Great*6 grandchildren85 59 144 0 0 0 1799 - 1860
9Great*7 grandchildren266 111 377 0 0 0 1826 - 1892
10Great*8 grandchildren323 121 444 1 0 1 1847 - 1907
11Great*9 grandchildren290 160 450 15 8 23 1878 - 1940
12Great*10 grandchildren201 108 309 111 70 181 1905 - 1964
13Great*11 grandchildren164 40 204 151 39 190 1934 - 1996
14Great*12 grandchildren48 5 53 48 5 53 1957 - 2006
15Great*13 grandchildren1 0 1 1 0 1 2015 - 2015
Total 1478 642 2120 327 122 449 1610 - 2015

Marriages between cousins: 2 
Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: