Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


[ - ? - ]

Descendant Count for [ - ? - ]

Female - 1637


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

[ - ? - ]  d. Jun 1637

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children3 3 6 0 0 0 1627 - 1627
2Grandchildren7 5 12 0 0 0 1653 - 1666
3Great grandchildren19 7 26 0 0 0 1706 - 1706
4Great*2 grandchildren12 1 13 0 0 0 1733 - 1741
5Great*3 grandchildren6 5 11 0 0 0 1764 - 1775
6Great*4 grandchildren25 16 41 0 0 0 1788 - 1820
7Great*5 grandchildren95 62 157 0 0 0 1815 - 1862
8Great*6 grandchildren266 76 342 2 0 2 1839 - 1904
9Great*7 grandchildren217 108 325 13 5 18 1862 - 1926
10Great*8 grandchildren134 71 205 85 54 139 1912 - 1964
11Great*9 grandchildren125 33 158 123 33 156 1938 - 1996
12Great*10 grandchildren39 4 43 39 4 43 1960 - 2006
13Great*11 grandchildren1 0 1 1 0 1 2015 - 2015
Total 950 392 1342 263 96 359 1627 - 2015

Descendants who have more than one set of parents: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: