People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for Sir Amias BAMPFIELD
Sir Amias BAMPFIELD b. Abt 1561 d. Between 10 Jun 1625 and 31 Mar 1626
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1561 - 1561 |
| 1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1590 - 1590 |
| 2 | Grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
| 3 | Great grandchildren | 3 | 2 | 5 | 0 | 0 | 0 | 9999 - 0000 |
| 4 | Great*2 grandchildren | 13 | 2 | 15 | 0 | 0 | 0 | 1662 - 1677 |
| 5 | Great*3 grandchildren | 1 | 2 | 3 | 0 | 0 | 0 | 9999 - 0000 |
| Total | 21 | 9 | 30 | 0 | 0 | 0 | 1561 - 1677 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
