People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Descendant Count for Elizabeth BOYS
Elizabeth BOYS bap. 18 Dec 1538 d. Between 8 Jul 1612 and 10 Feb 1612/13
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 1 | Children | 6 | 5 | 11 | 0 | 0 | 0 | 1571 - 1571 |
| 2 | Grandchildren | 11 | 6 | 17 | 0 | 0 | 0 | 9999 - 0000 |
| 3 | Great grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
| Total | 19 | 12 | 31 | 0 | 0 | 0 | 1571 - 1571 | |
Surname Clouds and lists of people with a surname:
Descendant Surname Counts by Generation: 
