Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Anne WAKE

Descendant Count for Anne WAKE

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Anne WAKE  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children2 1 3 0 0 0 1382 - 1384
2Grandchildren1 1 2 0 0 0 1404 - 1404
3Great grandchildren1 1 2 0 0 0 9999 - 0000
4Great*2 grandchildren5 3 8 0 0 0 1466 - 1474
5Great*3 grandchildren3 2 5 0 0 0 1514 - 1514
6Great*4 grandchildren10 11 21 0 0 0 1560 - 1560
7Great*5 grandchildren11 9 20 0 0 0 1562 - 1582
8Great*6 grandchildren27 8 35 0 0 0 1614 - 1636
9Great*7 grandchildren26 10 36 0 0 0 1617 - 1675
10Great*8 grandchildren37 17 54 0 0 0 1657 - 1696
11Great*9 grandchildren35 7 42 0 0 0 1701 - 1715
12Great*10 grandchildren25 6 31 0 0 0 1733 - 1766
13Great*11 grandchildren8 4 12 0 0 0 1764 - 1779
14Great*12 grandchildren29 15 44 0 0 0 1788 - 1814
15Great*13 grandchildren92 28 120 0 0 0 1813 - 1857
16Great*14 grandchildren70 19 89 0 0 0 1838 - 1894
17Great*15 grandchildren26 8 34 7 3 10 1874 - 1922
18Great*16 grandchildren15 8 23 9 3 12 1900 - 1950
19Great*17 grandchildren5 6 11 4 5 9 1930 - 1957
20Great*18 grandchildren11 0 11 10 0 10 1957 - 1998
Total 440 165 605 30 11 41 1382 - 1998

Marriages between cousins: 3 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: