Website in the process of being upgraded - full menu should be back on all pages soon.
Full menu can be viewed here.


Amy

Descendant Count for Amy

Female - Yes, date unknown


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Amy  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 1 2 0 0 0 9999 - 0000
2Grandchildren1 1 2 0 0 0 9999 - 0000
3Great grandchildren1 1 2 0 0 0 1380 - 1380
4Great*2 grandchildren1 2 3 0 0 0 1417 - 1417
5Great*3 grandchildren8 2 10 0 0 0 1455 - 1484
6Great*4 grandchildren4 4 8 0 0 0 1525 - 1525
7Great*5 grandchildren7 3 10 0 0 0 1536 - 1562
8Great*6 grandchildren11 5 16 0 0 0 1574 - 1598
9Great*7 grandchildren19 4 23 0 0 0 1611 - 1616
10Great*8 grandchildren19 7 26 0 0 0 1636 - 1665
11Great*9 grandchildren36 15 51 0 0 0 1657 - 1696
12Great*10 grandchildren34 6 40 0 0 0 1701 - 1715
13Great*11 grandchildren25 6 31 0 0 0 1733 - 1766
14Great*12 grandchildren8 4 12 0 0 0 1764 - 1779
15Great*13 grandchildren29 15 44 0 0 0 1788 - 1814
16Great*14 grandchildren92 28 120 0 0 0 1813 - 1857
17Great*15 grandchildren70 19 89 0 0 0 1838 - 1894
18Great*16 grandchildren26 8 34 7 3 10 1874 - 1922
19Great*17 grandchildren15 8 23 9 3 12 1900 - 1950
20Great*18 grandchildren5 0 5 4 0 4 1930 - 1957
Total 413 140 553 20 6 26 1380 - 1957

Marriages between cousins: 2 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: