People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Thetford, Norfolk, England
Latitude: 52.412856, Longitude: 0.7516570000000229
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1885 | Thetford, Norfolk, England | I5393 | |
| 2 | Abt 1882 | Thetford, Norfolk, England | I5391 | |
| 3 | Abt 1887 | Thetford, Norfolk, England | I5394 | |
| 4 | Abt 1884 | Thetford, Norfolk, England | I5392 | |
| 5 | Dec Q 1878 | Thetford, Norfolk, England | I5359 | |
| 6 | 1868 | Thetford, Norfolk, England | I1001 | |
Education
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | 1891 | Thetford, Norfolk, England | I5393 | |
| 2 | 1891 | Thetford, Norfolk, England | I5391 | |
| 3 | 1891 | Thetford, Norfolk, England | I5392 | |
| 4 | 1891 | Thetford, Norfolk, England | I5359 | |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1891 | Thetford, Norfolk, England | I5356 | |
| 2 | 1871 | Thetford, Norfolk, England | I997 | |
| 3 | 1891 | Thetford, Norfolk, England | I1001 | |

