People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
The Strand, East Teignmouth, Devon, England
Notes:
Location the the Strand not known
Latitude: 50.542874, Longitude: -3.497764
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Jan 1851 | The Strand, East Teignmouth, Devon, England | I300752 | |
| 2 | 2 Jun 1852 | The Strand, East Teignmouth, Devon, England | I305670 | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1861 | The Strand, East Teignmouth, Devon, England | I305680 | |
| 2 | 1841 | The Strand, East Teignmouth, Devon, England | I300026 | |
| 3 | 1861 | The Strand, East Teignmouth, Devon, England | I305685 | |
| 4 | 1861 | The Strand, East Teignmouth, Devon, England | I305682 | |
| 5 | 1861 | The Strand, East Teignmouth, Devon, England | I305683 | |
| 6 | 1851 | The Strand, East Teignmouth, Devon, England | I300980 | |
| 7 | 1861 | The Strand, East Teignmouth, Devon, England | I300980 | |
| 8 | 1841 | The Strand, East Teignmouth, Devon, England | I300650 | |
| 9 | 1841 | The Strand, East Teignmouth, Devon, England | I300649 | |

