People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Tavistock Reg Dist, Devon or Cornwall, England
Birth
Matches 1 to 60 of 115
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDREW, Ellen | Dec Q 1852 | Tavistock Reg Dist, Devon or Cornwall, England | I27322 |
2 | ANDREW, Emma Maria | Mar Q 1851 | Tavistock Reg Dist, Devon or Cornwall, England | I15442 |
3 | ANDREW, John Buntsall | Sep Q 1843 | Tavistock Reg Dist, Devon or Cornwall, England | I15448 |
4 | ANDREW, Joseph Blanchard | Jun Q 1854 | Tavistock Reg Dist, Devon or Cornwall, England | I15447 |
5 | ANDREW, Mary Ann Eliza | Jun Q 1839 | Tavistock Reg Dist, Devon or Cornwall, England | I12718 |
6 | ANDREW, [Unnamed] | Jun Q 1838 | Tavistock Reg Dist, Devon or Cornwall, England | I27323 |
7 | ANDREWS, Gertrude Spurrell | Sep Q 1838 | Tavistock Reg Dist, Devon or Cornwall, England | I11007 |
8 | BARRIBALL, Evelyn Mary | 24 Jul 1932 | Tavistock Reg Dist, Devon or Cornwall, England | I26326 |
9 | BENNETT, Arthur Edward | Sep Q 1904 | Tavistock Reg Dist, Devon or Cornwall, England | I36343 |
10 | BENNETT, Ernest Henry | Jun Q 1887 | Tavistock Reg Dist, Devon or Cornwall, England | I36341 |
11 | BENNETT, John Henry Justham | Sep Q 1885 | Tavistock Reg Dist, Devon or Cornwall, England | I36340 |
12 | BENNETT, Richard Henry | Mar Q 1898 | Tavistock Reg Dist, Devon or Cornwall, England | I36342 |
13 | BERRIBALL, Sidney | Sep Q 1902 | Tavistock Reg Dist, Devon or Cornwall, England | I12784 |
14 | BERRIBALL, Thomas Hughes | Mar Q 1847 | Tavistock Reg Dist, Devon or Cornwall, England | I12769 |
15 | BOW, William Henry | Sep Q 1855 | Tavistock Reg Dist, Devon or Cornwall, England | I13558 |
16 | BRITTON, Emily | 26 Jan 1872 | Tavistock Reg Dist, Devon or Cornwall, England | I27155 |
17 | BULLEY, Alfred | Dec Q 1898 | Tavistock Reg Dist, Devon or Cornwall, England | I26174 |
18 | BULLEY, Grace | Dec Q 1902 | Tavistock Reg Dist, Devon or Cornwall, England | I26175 |
19 | BULLEY, James | Dec Q 1875 | Tavistock Reg Dist, Devon or Cornwall, England | I13586 |
20 | BULLEY, May | Dec Q 1903 | Tavistock Reg Dist, Devon or Cornwall, England | I26176 |
21 | BYERLEE, George Frederick Birkhead | Jun Q 1874 | Tavistock Reg Dist, Devon or Cornwall, England | I11033 |
22 | COCK, Bessie | Mar Q 1868 | Tavistock Reg Dist, Devon or Cornwall, England | I36355 |
23 | COCK, Eliza | Dec Q 1846 | Tavistock Reg Dist, Devon or Cornwall, England | I36347 |
24 | COCK, Elizabeth Ann | Jun Q 1859 | Tavistock Reg Dist, Devon or Cornwall, England | I36352 |
25 | COCK, James | Sep Q 1856 | Tavistock Reg Dist, Devon or Cornwall, England | I36351 |
26 | COCK, Jane | Mar Q 1845 | Tavistock Reg Dist, Devon or Cornwall, England | I36346 |
27 | COCK, John | Sep Q 1864 | Tavistock Reg Dist, Devon or Cornwall, England | I36354 |
28 | COCK, Mary | Jun Q 1853 | Tavistock Reg Dist, Devon or Cornwall, England | I36350 |
29 | COCK, Mary Ann | Jun Q 1851 | Tavistock Reg Dist, Devon or Cornwall, England | I36349 |
30 | COCK, Richard | Jun Q 1849 | Tavistock Reg Dist, Devon or Cornwall, England | I36348 |
31 | COCK, Richard Henry | Dec Q 1861 | Tavistock Reg Dist, Devon or Cornwall, England | I36353 |
32 | COLLINS, Ethel Joyce ("Joyce") | Dec Q 1893 | Tavistock Reg Dist, Devon or Cornwall, England | I11441 |
33 | CREBER, Norman Henry Northmore | Jun Q 1914 | Tavistock Reg Dist, Devon or Cornwall, England | I13874 |
34 | CREBER, Winifred Mary | Mar Q 1917 | Tavistock Reg Dist, Devon or Cornwall, England | I13875 |
35 | EASTLEY, Beatrice | Dec Q 1880 | Tavistock Reg Dist, Devon or Cornwall, England | I36625 |
36 | EASTLEY, Caroline | Dec Q 1843 | Tavistock Reg Dist, Devon or Cornwall, England | I36654 |
37 | EASTLEY, Eliza | Mar Q 1874 | Tavistock Reg Dist, Devon or Cornwall, England | I36620 |
38 | EASTLEY, Fred | Jun Q 1885 | Tavistock Reg Dist, Devon or Cornwall, England | I35942 |
39 | EASTLEY, Frederick | Sep Q 1875 | Tavistock Reg Dist, Devon or Cornwall, England | I36621 |
40 | EASTLEY, Janie | Mar Q 1878 | Tavistock Reg Dist, Devon or Cornwall, England | I36623 |
41 | EASTLEY, John Henry | Mar Q 1883 | Tavistock Reg Dist, Devon or Cornwall, England | I35941 |
42 | EASTLEY, John Wilcocks | Jun Q 1879 | Tavistock Reg Dist, Devon or Cornwall, England | I36624 |
43 | EASTLEY, Sarah Jane | Mar Q 1873 | Tavistock Reg Dist, Devon or Cornwall, England | I36619 |
44 | ELLIS, Maria Gerry | Mar Q 1855 | Tavistock Reg Dist, Devon or Cornwall, England | I31001 |
45 | GERRY, Mary Ann | Sep Q 1857 | Tavistock Reg Dist, Devon or Cornwall, England | I31000 |
46 | GLOVER, George Henry | Sep Q 1920 | Tavistock Reg Dist, Devon or Cornwall, England | I11445 |
47 | GLOVER, Lilian Mary | Dec Q 1911 | Tavistock Reg Dist, Devon or Cornwall, England | I11444 |
48 | HELE, Harry Lingham | Jun Q 1898 | Tavistock Reg Dist, Devon or Cornwall, England | I307550 |
49 | HILLSON, William Henry Legassick | Jun Q 1889 | Tavistock Reg Dist, Devon or Cornwall, England | I12021 |
50 | JURY, Frederick William Dainty | Dec Q 1849 | Tavistock Reg Dist, Devon or Cornwall, England | I25464 |
51 | JURY, Mary Anna Maria | Mar Q 1864 | Tavistock Reg Dist, Devon or Cornwall, England | I25466 |
52 | JURY, William Henry | Dec Q 1860 | Tavistock Reg Dist, Devon or Cornwall, England | I25465 |
53 | JUSTHAM, Frederick William | Dec Q 1862 | Tavistock Reg Dist, Devon or Cornwall, England | I1090 |
54 | JUSTHAM, William Thomas | Sep Q 1853 | Tavistock Reg Dist, Devon or Cornwall, England | I1102 |
55 | KNIGHT, James | Mar Q 1848 | Tavistock Reg Dist, Devon or Cornwall, England | I27866 |
56 | KNIGHT, Mary Ann | Mar Q 1848 | Tavistock Reg Dist, Devon or Cornwall, England | I27867 |
57 | LANE, Marjorie Ellen | Jun Q 1926 | Tavistock Reg Dist, Devon or Cornwall, England | I301763 |
58 | NORTHMORE, Ann Maria | Jun Q 1866 | Tavistock Reg Dist, Devon or Cornwall, England | I32140 |
59 | NORTHMORE, Annie Caroline | 19 Nov 1868 | Tavistock Reg Dist, Devon or Cornwall, England | I35150 |
60 | NORTHMORE, Dorothy Irene | 21 Jan 1913 | Tavistock Reg Dist, Devon or Cornwall, England | I30740 |
Died
Matches 1 to 60 of 192
Last Name, Given Name(s) | Died | Person ID | ||
1 | ANDREW, Ellen | Jun Q 1854 | Tavistock Reg Dist, Devon or Cornwall, England | I27322 |
2 | ANDREW, Joseph Blanchard | Jun Q 1854 | Tavistock Reg Dist, Devon or Cornwall, England | I15447 |
3 | ANDREW, William | 15 Jan 1845 | Tavistock Reg Dist, Devon or Cornwall, England | I10698 |
4 | ANDREW, [Unnamed] | Jun Q 1838 | Tavistock Reg Dist, Devon or Cornwall, England | I27323 |
5 | ANDREWS, Ann Pearse | Sep Q 1856 | Tavistock Reg Dist, Devon or Cornwall, England | I12717 |
6 | ANDREWS, Gertrude Spurrell | Jun Q 1866 | Tavistock Reg Dist, Devon or Cornwall, England | I11007 |
7 | ANDREWS, John | Mar Q 1868 | Tavistock Reg Dist, Devon or Cornwall, England | I10931 |
8 | ATWILL, John | 14 May 1853 | Tavistock Reg Dist, Devon or Cornwall, England | I11778 |
9 | ATWILL, William | 25 Jul 1846 | Tavistock Reg Dist, Devon or Cornwall, England | I13822 |
10 | BADCOCK, Grace | Sep Q 1865 | Tavistock Reg Dist, Devon or Cornwall, England | I30983 |
11 | BADCOCK, Grace | Sep Q 1886 | Tavistock Reg Dist, Devon or Cornwall, England | I13172 |
12 | BAILEY, Mary | Mar Q 1891 | Tavistock Reg Dist, Devon or Cornwall, England | I13468 |
13 | BAILEY, Mary Ann | Jun Q 1924 | Tavistock Reg Dist, Devon or Cornwall, England | I982 |
14 | BALL, Elizabeth | Jun Q 1857 | Tavistock Reg Dist, Devon or Cornwall, England | I33711 |
15 | BEAL, Ellen | Dec Q 1925 | Tavistock Reg Dist, Devon or Cornwall, England | I307554 |
16 | BENNETT, Arthur Edward | Dec Q 1905 | Tavistock Reg Dist, Devon or Cornwall, England | I36343 |
17 | BENNETT, Ernest Henry | Mar Q 1888 | Tavistock Reg Dist, Devon or Cornwall, England | I36341 |
18 | BENNETT, John Henry Justham | Mar Q 1886 | Tavistock Reg Dist, Devon or Cornwall, England | I36340 |
19 | BENNETT, Richard Henry | Sep Q 1899 | Tavistock Reg Dist, Devon or Cornwall, England | I36342 |
20 | BERRIBALL, Thomas | Dec Q 1883 | Tavistock Reg Dist, Devon or Cornwall, England | I10232 |
21 | BERRIBALL, Thomas Hughes | Sep Q 1917 | Tavistock Reg Dist, Devon or Cornwall, England | I12769 |
22 | BETTINSON, Annie | Dec Q 1900 | Tavistock Reg Dist, Devon or Cornwall, England | I13584 |
23 | BINNEY, William | Mar Q 1846 | Tavistock Reg Dist, Devon or Cornwall, England | I10830 |
24 | BOW, William Henry | Jun Q 1856 | Tavistock Reg Dist, Devon or Cornwall, England | I13558 |
25 | BRADFORD, Anne Maria | Sep Q 1882 | Tavistock Reg Dist, Devon or Cornwall, England | I12753 |
26 | BRITTON, Emily | Mar Q 1950 | Tavistock Reg Dist, Devon or Cornwall, England | I27155 |
27 | BROWNE, Lucy Eugenia | Sep Q 1942 | Tavistock Reg Dist, Devon or Cornwall, England | I14569 |
28 | BULLEY, Fred | Dec Q 1889 | Tavistock Reg Dist, Devon or Cornwall, England | I13572 |
29 | BULLEY, James | Mar Q 1877 | Tavistock Reg Dist, Devon or Cornwall, England | I13586 |
30 | BULLEY, Joseph | Mar Q 1891 | Tavistock Reg Dist, Devon or Cornwall, England | I13573 |
31 | BULLEY, May | Dec Q 1903 | Tavistock Reg Dist, Devon or Cornwall, England | I26176 |
32 | BULLEY, Richard | Dec Q 1892 | Tavistock Reg Dist, Devon or Cornwall, England | I13569 |
33 | BULLEY, William | Dec Q 1889 | Tavistock Reg Dist, Devon or Cornwall, England | I13570 |
34 | BULLEY, William | Dec Q 1906 | Tavistock Reg Dist, Devon or Cornwall, England | I13566 |
35 | BUNKER, Lottie Elizabeth | Sep Q 1966 | Tavistock Reg Dist, Devon or Cornwall, England | I18231 |
36 | BURCH, Drusilla Ellis | Jun Q 1904 | Tavistock Reg Dist, Devon or Cornwall, England | I13000 |
37 | COCK, Mary | Jun Q 1855 | Tavistock Reg Dist, Devon or Cornwall, England | I36350 |
38 | COCK, Mary Ann | Sep Q 1852 | Tavistock Reg Dist, Devon or Cornwall, England | I36349 |
39 | COCK, Richard | Jun Q 1858 | Tavistock Reg Dist, Devon or Cornwall, England | I36348 |
40 | COCK, Richard | Jun Q 1867 | Tavistock Reg Dist, Devon or Cornwall, England | I12901 |
41 | COLLINS, Ethel Joyce ("Joyce") | 27 Feb 1961 | Tavistock Reg Dist, Devon or Cornwall, England | I11441 |
42 | CROSS, John | Jun Q 1901 | Tavistock Reg Dist, Devon or Cornwall, England | I12558 |
43 | CUDLIPP, Mary Ann Martin | Jun Q 1891 | Tavistock Reg Dist, Devon or Cornwall, England | I10784 |
44 | DAINTY, Jane | 1888 | Tavistock Reg Dist, Devon or Cornwall, England | I1374 |
45 | DAWE, Betsey | Dec Q 1859 | Tavistock Reg Dist, Devon or Cornwall, England | I30877 |
46 | DAWE, John | Jun Q 1851 | Tavistock Reg Dist, Devon or Cornwall, England | I12898 |
47 | DAWE, Richard | Dec Q 1851 | Tavistock Reg Dist, Devon or Cornwall, England | I12896 |
48 | DOWN, Charles | Mar Q 1930 | Tavistock Reg Dist, Devon or Cornwall, England | I4290 |
49 | DOWN, Esther Elizabeth | Mar Q 1927 | Tavistock Reg Dist, Devon or Cornwall, England | I4037 |
50 | DOWN, George Frederick | Sep Q 1943 | Tavistock Reg Dist, Devon or Cornwall, England | I2072 |
51 | DOWN, John | Sep Q 1878 | Tavistock Reg Dist, Devon or Cornwall, England | I1049 |
52 | DOWN, Simon Thomas | Mar Q 1882 | Tavistock Reg Dist, Devon or Cornwall, England | I3923 |
53 | DOWN, Susan | Jun Q 1941 | Tavistock Reg Dist, Devon or Cornwall, England | I4242 |
54 | DUKE, Elizabeth Grace | Dec Q 1893 | Tavistock Reg Dist, Devon or Cornwall, England | I13581 |
55 | EASTLEY, Eliza | Mar Q 1874 | Tavistock Reg Dist, Devon or Cornwall, England | I36620 |
56 | EASTLEY, Frederick Edwards | Dec Q 1912 | Tavistock Reg Dist, Devon or Cornwall, England | I35123 |
57 | EASTLEY, Janie | Jun Q 1879 | Tavistock Reg Dist, Devon or Cornwall, England | I36623 |
58 | EASTLEY, Sarah Jane | Mar Q 1873 | Tavistock Reg Dist, Devon or Cornwall, England | I36619 |
59 | ELLIS, James | 1 Jun 1847 | Tavistock Reg Dist, Devon or Cornwall, England | I12086 |
60 | ELLIS, Jennifer (“Jane”) | Dec Q 1864 | Tavistock Reg Dist, Devon or Cornwall, England | I13176 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BENNETT, Mary | From 1851 to 1871 | Tavistock Reg Dist, Devon or Cornwall, England | I10777 |
2 | VOGWELL, John | From 1851 to 1861 | Tavistock Reg Dist, Devon or Cornwall, England | I13123 |
Married
Matches 1 to 60 of 86
Family | Married | Family ID | ||
1 | ASH / BERRIBALL | Dec Q 1904 | Tavistock Reg Dist, Devon or Cornwall, England | F5641 |
2 | BENNETT / STANSBURY | Jun Q 1883 | Tavistock Reg Dist, Devon or Cornwall, England | F302361 |
3 | BERRIBALL / GILES | Jun Q 1876 | Tavistock Reg Dist, Devon or Cornwall, England | F5635 |
4 | BOW / JUSTHAM | Mar Q 1873 | Tavistock Reg Dist, Devon or Cornwall, England | F3376 |
5 | BROCK / SPURRELL | Jun Q 1898 | Tavistock Reg Dist, Devon or Cornwall, England | F7040 |
6 | BULLEY / BETTINSON | Jun Q 1899 | Tavistock Reg Dist, Devon or Cornwall, England | F5858 |
7 | BULLEY / DUKE | Mar Q 1889 | Tavistock Reg Dist, Devon or Cornwall, England | F5857 |
8 | CORNISH / GUSCOTT | Mar Q 1916 | Tavistock Reg Dist, Devon or Cornwall, England | F5736 |
9 | CREBER / CARTER | Jun Q 1913 | Tavistock Reg Dist, Devon or Cornwall, England | F5952 |
10 | CROSS / SALT | Jun Q 1888 | Tavistock Reg Dist, Devon or Cornwall, England | F5548 |
11 | DOWN / JUSTHAM | Sep Q 1866 | Tavistock Reg Dist, Devon or Cornwall, England | F842 |
12 | EASTLEY / WILLCOCKS | Dec Q 1871 | Tavistock Reg Dist, Devon or Cornwall, England | F8408 |
13 | ELLIOTT / SPURRELL | Sep Q 1877 | Tavistock Reg Dist, Devon or Cornwall, England | F7039 |
14 | EVANS / JACKSON | Sep Q 1880 | Tavistock Reg Dist, Devon or Cornwall, England | F4698 |
15 | FONE / UREN | Jun Q 1889 | Tavistock Reg Dist, Devon or Cornwall, England | F871 |
16 | GENT / SPURRELL | Sep Q 1859 | Tavistock Reg Dist, Devon or Cornwall, England | F2509 |
17 | GERRY / ELLIS | Mar Q 1855 | Tavistock Reg Dist, Devon or Cornwall, England | F11909 |
18 | GILES / SPURR | Dec Q 1855 | Tavistock Reg Dist, Devon or Cornwall, England | F5381 |
19 | GLOVER / VOGWELL | Mar Q 1911 | Tavistock Reg Dist, Devon or Cornwall, England | F5222 |
20 | GRAINGER / SPURRELL | Mar Q 1906 | Tavistock Reg Dist, Devon or Cornwall, England | F5530 |
21 | GUSCOTT / VOGWELL | Jun Q 1874 | Tavistock Reg Dist, Devon or Cornwall, England | F5733 |
22 | HELE / MULLEN | Dec Q 1916 | Tavistock Reg Dist, Devon or Cornwall, England | F302343 |
23 | HELE / WOOLDRIDGE | Mar Q 1884 | Tavistock Reg Dist, Devon or Cornwall, England | F302342 |
24 | HICKS / VOGWELL | Dec Q 1888 | Tavistock Reg Dist, Devon or Cornwall, England | F4858 |
25 | HILLSON / SPURRELL | Jun Q 1919 | Tavistock Reg Dist, Devon or Cornwall, England | F5383 |
26 | HODGINS / DOWN | Mar Q 1905 | Tavistock Reg Dist, Devon or Cornwall, England | F2961 |
27 | ISAAC / KNOTT | Mar Q 1913 | Tavistock Reg Dist, Devon or Cornwall, England | F5022 |
28 | ISAACS / DOWN | Dec Q 1909 | Tavistock Reg Dist, Devon or Cornwall, England | F2962 |
29 | JENNINGS / BAILEY | 3 Nov 1861 | Tavistock Reg Dist, Devon or Cornwall, England | F755 |
30 | JUSTHAM / HICKS | Dec Q 1880 | Tavistock Reg Dist, Devon or Cornwall, England | F847 |
31 | JUSTHAM / LAVERS | Sep Q 1883 | Tavistock Reg Dist, Devon or Cornwall, England | F845 |
32 | JUSTHAM / WOOLDRIDGE | Mar Q 1875 | Tavistock Reg Dist, Devon or Cornwall, England | F546 |
33 | LANE / WOOLDRIDGE | Jun Q 1907 | Tavistock Reg Dist, Devon or Cornwall, England | F5881 |
34 | LITTLEJOHN / STANNING | Sep Q 1890 | Tavistock Reg Dist, Devon or Cornwall, England | F5712 |
35 | LLOYD / FRIEND | Jun Q 1887 | Tavistock Reg Dist, Devon or Cornwall, England | F6391 |
36 | MUNFORD / NORTHMORE | Jun Q 1931 | Tavistock Reg Dist, Devon or Cornwall, England | F10537 |
37 | NORTHMORE / BISHOP | Mar Q 1882 | Tavistock Reg Dist, Devon or Cornwall, England | F1649 |
38 | NORTHMORE / COLE | Mar Q 1898 | Tavistock Reg Dist, Devon or Cornwall, England | F5309 |
39 | NORTHMORE / COLE | 6 Aug 1901 | Tavistock Reg Dist, Devon or Cornwall, England | F5321 |
40 | NORTHMORE / COLTON | Jun Q 1939 | Tavistock Reg Dist, Devon or Cornwall, England | F7287 |
41 | NORTHMORE / NORTHMORE | Jun Q 1892 | Tavistock Reg Dist, Devon or Cornwall, England | F5314 |
42 | NORTHMORE / NORTHMORE | Jun Q 1897 | Tavistock Reg Dist, Devon or Cornwall, England | F5315 |
43 | NORTHMORE / PALMER | Jun Q 1927 | Tavistock Reg Dist, Devon or Cornwall, England | F6092 |
44 | NORTHMORE / PALMER | Dec Q 1934 | Tavistock Reg Dist, Devon or Cornwall, England | F7233 |
45 | NORTHMORE / VIVIAN | Dec Q 1861 | Tavistock Reg Dist, Devon or Cornwall, England | F1618 |
46 | PALMER / SPURRELL | Jun Q 1848 | Tavistock Reg Dist, Devon or Cornwall, England | F5105 |
47 | PENELUNA / SPURRELL | Dec Q 1861 | Tavistock Reg Dist, Devon or Cornwall, England | F5039 |
48 | RAYMOND / HILL | Jun Q 1847 | Tavistock Reg Dist, Devon or Cornwall, England | F2678 |
49 | SIMONS / MEDLAND | Jun Q 1862 | Tavistock Reg Dist, Devon or Cornwall, England | F6399 |
50 | SPURRELL / BALL | Sep Q 1852 | Tavistock Reg Dist, Devon or Cornwall, England | F2493 |
51 | SPURRELL / BURROWS | Sep Q 1848 | Tavistock Reg Dist, Devon or Cornwall, England | F5068 |
52 | SPURRELL / CUDLIPP | Sep Q 1860 | Tavistock Reg Dist, Devon or Cornwall, England | F5036 |
53 | SPURRELL / DODD | Mar Q 1850 | Tavistock Reg Dist, Devon or Cornwall, England | F1386 |
54 | SPURRELL / FUGE | Mar Q 1894 | Tavistock Reg Dist, Devon or Cornwall, England | F5901 |
55 | SPURRELL / GILES | Mar Q 1886 | Tavistock Reg Dist, Devon or Cornwall, England | F5017 |
56 | SPURRELL / KNIGHT | Jun Q 1864 | Tavistock Reg Dist, Devon or Cornwall, England | F5071 |
57 | SPURRELL / LEYMAN | Dec Q 1900 | Tavistock Reg Dist, Devon or Cornwall, England | F7037 |
58 | SPURRELL / PIPER | Mar Q 1919 | Tavistock Reg Dist, Devon or Cornwall, England | F5532 |
59 | SPURRELL / REDSTONE | Jun Q 1883 | Tavistock Reg Dist, Devon or Cornwall, England | F5439 |
60 | SPURRELL / REED | Sep Q 1844 | Tavistock Reg Dist, Devon or Cornwall, England | F2477 |