People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Pennsylvania, USA
Notes:
Wikipedia entry
County, state or province : Latitude: 40.923474629179566, Longitude: -77.2283935546875
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1900 | Pennsylvania, USA | I8479 | |
| 2 | 9 Aug 1897 | Pennsylvania, USA | I27032 | |
| 3 | 1901 | Pennsylvania, USA | I3395 | |
| 4 | 1875 | Pennsylvania, USA | I1522 | |
| 5 | 1898 | Pennsylvania, USA | I3394 | |
| 6 | Jun 1852 | Pennsylvania, USA | I23575 | |
| 7 | 17 Jul 1882 | Pennsylvania, USA | I1524 | |
| 8 | Pennsylvania, USA | I304546 | ||
| 9 | Abt 1902 | Pennsylvania, USA | I304262 | |
| 10 | 23 Mar 1906 | Pennsylvania, USA | I304263 | |
| 11 | 8 May 1901 | Pennsylvania, USA | I304261 | |
| 12 | Abt 1911 | Pennsylvania, USA | I3403 | |
| 13 | 1915 | Pennsylvania, USA | I3390 | |
| 14 | 1915 | Pennsylvania, USA | I3391 | |
| 15 | 30 Jun 1921 | Pennsylvania, USA | I8480 | |
| 16 | 1910 | Pennsylvania, USA | I3392 | |
| 17 | 5 Dec 1898 | Pennsylvania, USA | I3402 | |
| 18 | 2 Jul 1882 | Pennsylvania, USA | I304543 | |
| 19 | Abt 1861 | Pennsylvania, USA | I24533 | |
| 20 | Abt 1862 | Pennsylvania, USA | I304544 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1 Jan 1992 | Pennsylvania, USA | I3399 | |

