People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Ohio, USA
County, state or province : Latitude: 40.4172871, Longitude: -82.90712300000001
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1872 | Ohio, USA | I30789 | |
| 2 | Abt 1876 | Ohio, USA | I30788 | |
| 3 | Jul 1891 | Ohio, USA | I24532 | |
| 4 | Abt 1908 | Ohio, USA | I304530 | |
| 5 | Abt 1910 | Ohio, USA | I304264 | |
| 6 | Abt 1871 | Ohio, USA | I304557 | |
| 7 | Abt 1860 | Ohio, USA | I24527 | |
| 8 | Abt 1852 | Ohio, USA | I24530 | |
| 9 | Abt 1863 | Ohio, USA | I24528 | |
| 10 | Abt 1853 | Ohio, USA | I24526 | |
| 11 | Abt 1857 | Ohio, USA | I24529 | |
| 12 | 20 Jul 1856 | Ohio, USA | I9929 | |
| 13 | Abt 1906 | Ohio, USA | I304526 | |
| 14 | Abt 1893 | Ohio, USA | I304558 | |
| 15 | Abt 1904 | Ohio, USA | I304561 | |
| 16 | Abt 1901 | Ohio, USA | I304560 | |
| 17 | Abt 1895 | Ohio, USA | I304559 | |
Emigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigrated |
Person ID | ||
| 1 | 1881 | Ohio, USA | I7950 | |
Naturalised
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalised |
Person ID | ||
| 1 | 8 Jun 1892 | Ohio, USA | I494 | |

