People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Longton, Staffordshire, England
Latitude: 52.99167629999999, Longitude: -2.123665699999947
Birth
Matches 1 to 52 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1889 | Longton, Staffordshire, England | I304655 | |
| 2 | Dec Q 1860 | Longton, Staffordshire, England | I303954 | |
| 3 | Abt 1856 | Longton, Staffordshire, England | I303911 | |
| 4 | Abt 1910 | Longton, Staffordshire, England | I307646 | |
| 5 | Abt 1903 | Longton, Staffordshire, England | I307645 | |
| 6 | 17 Oct 1879 | Longton, Staffordshire, England | I303966 | |
| 7 | 6 Jun 1900 | Longton, Staffordshire, England | I305343 | |
| 8 | 21 Jul 1891 | Longton, Staffordshire, England | I305340 | |
| 9 | 21 Aug 1884 | Longton, Staffordshire, England | I305338 | |
| 10 | Sep Q 1898 | Longton, Staffordshire, England | I305342 | |
| 11 | Dec Q 1886 | Longton, Staffordshire, England | I305339 | |
| 12 | 12 Jan 1894 | Longton, Staffordshire, England | I305341 | |
| 13 | Abt 1899 | Longton, Staffordshire, England | I307650 | |
| 14 | Abt 1889 | Longton, Staffordshire, England | I307648 | |
| 15 | 24 Oct 1868 | Longton, Staffordshire, England | I303965 | |
| 16 | Abt 1894 | Longton, Staffordshire, England | I307649 | |
| 17 | Abt 1903 | Longton, Staffordshire, England | I307654 | |
| 18 | Jun Q 1907 | Longton, Staffordshire, England | I304966 | |
| 19 | Mar Q 1847 | Longton, Staffordshire, England | I305376 | |
| 20 | Dec Q 1850 | Longton, Staffordshire, England | I305378 | |
| 21 | Sep Q 1849 | Longton, Staffordshire, England | I305377 | |
| 22 | Mar Q 1912 | Longton, Staffordshire, England | I304747 | |
| 23 | 24 Mar 1918 | Longton, Staffordshire, England | I303143 | |
| 24 | Abt 1913 | Longton, Staffordshire, England | I307647 | |
| 25 | Abt 1889 | Longton, Staffordshire, England | I307651 | |
| 26 | 18 Aug 1881 | Longton, Staffordshire, England | I304037 | |
| 27 | Jun Q 1885 | Longton, Staffordshire, England | I306348 | |
| 28 | Sep Q 1873 | Longton, Staffordshire, England | I306350 | |
| 29 | Mar Q 1869 | Longton, Staffordshire, England | I306349 | |
| 30 | 15 Sep 1882 | Longton, Staffordshire, England | I301813 | |
| 31 | 3 Jun 1880 | Longton, Staffordshire, England | I306353 | |
| 32 | Sep Q 1870 | Longton, Staffordshire, England | I306355 | |
| 33 | 3 Dec 1897 | Longton, Staffordshire, England | I301878 | |
| 34 | Abt Oct 1910 | Longton, Staffordshire, England | I301817 | |
| 35 | Sep Q 1909 | Longton, Staffordshire, England | I301816 | |
| 36 | Jun Q 1867 | Longton, Staffordshire, England | I301329 | |
| 37 | 26 Apr 1908 | Longton, Staffordshire, England | I301815 | |
| 38 | 10 Jul 1871 | Longton, Staffordshire, England | I304097 | |
| 39 | Mar Q 1846 | Longton, Staffordshire, England | I304068 | |
| 40 | Sep Q 1848 | Longton, Staffordshire, England | I303983 | |
| 41 | Abt 1876 | Longton, Staffordshire, England | I303948 | |
| 42 | Abt 1855 | Longton, Staffordshire, England | I304102 | |
| 43 | 28 Mar 1893 | Longton, Staffordshire, England | I304965 | |
| 44 | Mar Q 1867 | Longton, Staffordshire, England | I303919 | |
| 45 | Abt 1859 | Longton, Staffordshire, England | I303938 | |
| 46 | Mar Q 1869 | Longton, Staffordshire, England | I307010 | |
| 47 | 3 Dec 1865 | Longton, Staffordshire, England | I301350 | |
| 48 | Sep Q 1867 | Longton, Staffordshire, England | I307009 | |
| 49 | Dec Q 1865 | Longton, Staffordshire, England | I304044 | |
| 50 | Abt 1860 | Longton, Staffordshire, England | I303073 | |
| 51 | Sep Q 1868 | Longton, Staffordshire, England | I304240 | |
| 52 | Abt 1834 | Longton, Staffordshire, England | I304696 | |
Baptised
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptised |
Person ID | ||
| 1 | 9 Apr 1876 | Longton, Staffordshire, England | I306352 | |

