People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
London, England
County, state or province : Latitude: 51.502566619087816, Longitude: -0.12668609619140625
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BRETT, Joseph | Abt 1869 | London, England | I28315 |
2 | CHANTLER, Kate | Abt 1874 | London, England | I23691 |
3 | COKER, Joseph William ("Will") | Abt 1876 | London, England | I114 |
4 | CORBETT, Robert | 1595 | London, England | I4429 |
5 | DARLINGTON, Henry | Abt 1878 | London, England | I24473 |
6 | DE FARVAQUES, Jahel | Abt 1666 | London, England | I8519 |
7 | DRURY, Richard | 1561 | London, England | I4427 |
8 | HIGGINS, Mary Frances Elizabeth | Abt 1876 | London, England | I39871 |
9 | JORDAN, Charlotte Fanny | Abt 1879 | London, England | I9321 |
10 | LANE, John | London, England | I31223 | |
11 | MATTHEWS, Ann | Abt 1801 | London, England | I4149 |
12 | SLINGSBY, Spencer Charles | Abt 1848 | London, England | I21955 |
13 | TURNS, Henry | Abt 1859 | London, England | I26876 |
14 | WARNER, Mary Ann | 3 Nov 1872 | London, England | I4941 |
15 | WHIST, Elizabeth | Abt 1790 | London, England | I34349 |
16 | WOODMAN, Susan | Abt 1870 | London, England | I4000 |
Baptised
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptised | Person ID | ||
1 | LANCASTER, Joyce Nellie | 27 Dec 1932 | London, England | I2618 |
2 | MUSCHAMP, Mary | 16 Jul 1575 | London, England | I25522 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | FROST, Rosina Kathleen ("Kitty") | 1963 or 1965 | London, England | I4586 |
2 | GILBERT, Sir John | 5 Jul 1608 | London, England | I26893 |
3 | WRIGHT, John Robert | 19 Nov 1984 | London, England | I304200 |
Administration
Matches 1 to 60 of 93
Last Name, Given Name(s) | Administration | Person ID | ||
1 | Kathleen Maud | 21 Sep 1994 | London, England | I32323 |
2 | ACRES, Ellen Mary | 18 Aug 1967 | London, England | I19797 |
3 | ANDREWS, Emily Jane | 10 Jun 1911 | London, England | I8047 |
4 | AVERILL, William | 23 Jan 1894 | London, England | I303674 |
5 | AVIS, Thomas William | 4 Jul 1963 | London, England | I23156 |
6 | BARNES, Henrietta Grace (“Hetty”) | 12 Aug 1959 | London, England | I8763 |
7 | BAX, Robert | 16 Jul 1895 | London, England | I9498 |
8 | BELL, Sarah Ann | 13 Feb 1904 | London, England | I22586 |
9 | BIGG, Arthur Sydney | 25 Apr 1969 | London, England | I22491 |
10 | BOURNE, Henry | 9 May 1957 | London, England | I307152 |
11 | BRITTAIN-CATLIN, John Edward Jocelyn | 13 Jul 1987 | London, England | I304743 |
12 | CHAPMAN, Elizabeth | 5 Oct 1931 | London, England | I25626 |
13 | CHAPPELL, John Thomas | 28 Oct 1965 | London, England | I305788 |
14 | CHARRISON, Harry | 27 Apr 1946 | London, England | I8679 |
15 | CHARROSIN, Alfred Norman | 1 Jul 1957 | London, England | I14746 |
16 | CHARROSIN, Sydney Clifford | 13 Sep 1946 | London, England | I14750 |
17 | CHARROSIN, Victor Arthur | 12 Jul 1974 | London, England | I14751 |
18 | CHERRISON, Leonard | 25 Dec 1922 | London, England | I32702 |
19 | CHRISTIE, Gladys Maude | 28 Jul 1980 | London, England | I17710 |
20 | COLEMAN, Charles Harold | 26 Nov 1957 | London, England | I4528 |
21 | COURT, Arthur Howard | 3 May 1972 | London, England | I2205 |
22 | COURT, Jack Charles | 21 Jun 1990 | London, England | I2213 |
23 | COVENEY, Eric George | 5 Feb 1968 | London, England | I33850 |
24 | DANCE, John (“Jack”) Ewart | 26 Nov 1962 | London, England | I4950 |
25 | DINHAM, Emily Matilda | 28 Dec 1936 | London, England | I306525 |
26 | DUTNALL, James Robert | 27 Mar 1952 | London, England | I27853 |
27 | EASTLEY, Alan Campbell | 19 Sep 1952 | London, England | I35945 |
28 | EATON, Charles William | 21 Apr 1964 | London, England | I6172 |
29 | ELLIS, Charles | 23 Nov 1951 | London, England | I24279 |
30 | EVERETT, Agnes Ellen | 11 Jan 1957 | London, England | I25913 |
31 | FLETCHER, Edith Wesley | 26 Oct 1967 | London, England | I23901 |
32 | FLETCHER, Samuel | 12 Mar 1937 | London, England | I301712 |
33 | GLUBB, Christian Mary | 7 Dec 1895 | London, England | I31411 |
34 | GLUBB, Peter Burke | 17 Jan 1902 | London, England | I23526 |
35 | GOATHAM, Clara Bertha | 29 Mar 1965 | London, England | I331 |
36 | GOATHAM, Dorothy Henrietta | 1 Dec 1976 | London, England | I6384 |
37 | GOATHAM, Edith Irene | 6 May 1960 | London, England | I520 |
38 | GOODSELL, Dennis Owen | 22 Dec 1966 | London, England | I24508 |
39 | GOTHAM, Arthur Edward | 1 Jan 1963 | London, England | I301662 |
40 | GOTHAM, Jane | 13 Aug 1927 | London, England | I301227 |
41 | GOTHAM, Jane | 4 Jun 1931 | London, England | I301227 |
42 | GOTHAM, Sylvia | 24 Aug 1978 | London, England | I301631 |
43 | GOTHAM, Thomas (“Tom”) | 10 Sep 2004 | London, England | I301501 |
44 | GOTHAM, Thomas William | 28 Jul 1949 | London, England | I300712 |
45 | GREGORY, Winifred Mary | 21 Feb 1948 | London, England | I29273 |
46 | HARRIS, Albert James Archibold | 6 Mar 1954 | London, England | I23245 |
47 | HARRIS, Clara Beatrice Nellie | 17 Dec 1959 | London, England | I3805 |
48 | HARRIS, Edward Charles | 29 Aug 1961 | London, England | I33049 |
49 | HARRIS, Frederick John | 4 Dec 1962 | London, England | I5829 |
50 | HATTERSLEY, James Swain | 4 Dec 1963 | London, England | I35574 |
51 | HIBBERD, Edward Arthur | 3 Mar 1967 | London, England | I19857 |
52 | HICKSON, Daisy Jeanette Winifred | 1 May 1964 | London, England | I31386 |
53 | HOLT, Elizabeth | 8 Nov 1929 | London, England | I305012 |
54 | HOWARD, William John James | 6 Nov 1958 | London, England | I2155 |
55 | ISSELL, Ann Stumbles | 10 Dec 1936 | London, England | I2660 |
56 | JEFFERSON, The Rev. Francis Richard | 26 Nov 1896 | London, England | I300426 |
57 | JEMMETT, Charles Edward | 1983 | London, England | I32212 |
58 | JEMMETT, Edward Thomas | 7 Feb 1953 | London, England | I32220 |
59 | JOHNSON, Daisy Eliza Goatham [G-K] | 23 Feb 1954 | London, England | I25016 |
60 | JUSTHAM, Selina | 26 May 1971 | London, England | I1100 |
Administration with Will
Matches 1 to 15 of 15
Last Name, Given Name(s) | Administration with Will | Person ID | ||
1 | BARNES, Francis | 8 Jan 1921 | London, England | I6688 |
2 | BELL, John | 14 Jul 1900 | London, England | I29263 |
3 | BLACK, James Emile | 13 Nov 1930 | London, England | I30426 |
4 | BURTON, Maud Mary | 11 May 1948 | London, England | I32809 |
5 | FREEMAN, Emma | 21 Jan 1949 | London, England | I5792 |
6 | GODDEN, David | 27 Sep 1967 | London, England | I23121 |
7 | INGRAM, Charles Wesley | 27 May 1957 | London, England | I28494 |
8 | JORDAN, Emily Jane | 30 Nov 1960 | London, England | I3801 |
9 | OSBORN, Alice Maud | 27 Mar 1963 | London, England | I6170 |
10 | OTTAWAY, Percy Charles | 2 Oct 1964 | London, England | I3853 |
11 | PARTRIDGE, John Walter | 28 Feb 1952 | London, England | I17542 |
12 | PARTRIDGE, Lt. Wilfred Issell | 30 May 1918 | London, England | I6184 |
13 | RUDGARD, Matthew | 7 Jul 1958 | London, England | I30774 |
14 | SWAN, William | 27 Oct 1949 | London, England | I28493 |
15 | WOTTON, Samuel George | 28 Jan 1954 | London, England | I2715 |
Administration with Will.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Administration with Will. | Person ID | ||
1 | HOPPER, Sarah Ann | 17 Dec 1918 | London, England | I22779 |
2 | NAYLER, Clara | 24 May 1968 | London, England | I26544 |
3 | TRANT, Albert Edwards | 29 Jul 1968 | London, England | I26502 |
4 | VOGWELL, George | 18 May 1894 | London, England | I1035 |
Apprenticeship
Matches 1 to 5 of 5
Last Name, Given Name(s) | Apprenticeship | Person ID | ||
1 | GOATHAM, George Mackeldon | 15 Aug 1883 | London, England | I2247 |
2 | GOATHAM, John | 5 Aug 1645 | London, England | I7920 |
3 | GOTHAM, Andrew | From 6 Feb 1706/07 | London, England | I300861 |
4 | GOTHAM, John | 6 Nov 1835 | London, England | I300581 |
5 | GOTHAM, William | 21 May 1836 | London, England | I300580 |
Civic duty
Matches 1 to 1 of 1
Last Name, Given Name(s) | Civic duty | Person ID | ||
1 | MUSCHAMP, Thomas | 1463 | London, England | I24809 |
Emigrated
Matches 1 to 4 of 4
Last Name, Given Name(s) | Emigrated | Person ID | ||
1 | GOATHAM, Arthur Stanley | 26 Apr 1952 | London, England | I8249 |
2 | GOTHAN, Mary Jane | London, England | I304964 | |
3 | NORTHMORE, William Henry | 7 Jun 1901 | London, England | I13426 |
4 | ROBINS, Ann | Bef 23 Jul 1849 | London, England | I17119 |
Execution of Estate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Execution of Estate | Person ID | ||
1 | GOTHAM, Agnes | 21 May 1651 | London, England | I300896 |
Executor / Trustee
Matches 1 to 4 of 4
Last Name, Given Name(s) | Executor / Trustee | Person ID | ||
1 | FILMER, Lucy May | 15 Jun 1851 | London, England | I3795 |
2 | GOATHAM, Amy Mackelden | 13 May 1908 | London, England | I2249 |
3 | GOATHAM, Henrietta May (“May”) | 20 Dec 1952 | London, England | I1885 |
4 | OSBORN, Alice Maud | 18 Mar 1940 | London, England | I6170 |
Grant of Administration
Matches 1 to 35 of 35
Last Name, Given Name(s) | Grant of Administration | Person ID | ||
1 | AYLETT, Brian | 20 Mar 1959 | London, England | I15265 |
2 | BAKER, Charlotte | 20 Feb 1932 | London, England | I28541 |
3 | BATCHELOR, Thomas Robert | 24 Dec 1914 | London, England | I28378 |
4 | BEACON, William Charles | 7 Sep 1964 | London, England | I13374 |
5 | BRIMACOMBE, Elizabeth Ann | 25 Apr 1913 | London, England | I17977 |
6 | CHAPPIN, George Ernest | 9 Jun 1923 | London, England | I3880 |
7 | FREEMAN, Walter Alder | 15 Dec 1948 | London, England | I5793 |
8 | GOATHAM, Augustus | 26 Sep 1917 | London, England | I482 |
9 | GOATHAM, Charles | 14 Nov 1901 | London, England | I1496 |
10 | GOATHAM, Charles | 20 Feb 1914 | London, England | I1496 |
11 | GOATHAM, Charlotte Ann | 4 May 1940 | London, England | I1459 |
12 | GOATHAM, Erroll Cecil Frederick | 17 Mar 1969 | London, England | I1458 |
13 | GOATHAM, Evelyn Doris | 19 Dec 1957 | London, England | I4998 |
14 | GOATHAM, George Alfred | 12 Oct 1962 | London, England | I3008 |
15 | GOATHAM, Harriet | 8 Jun 1893 | London, England | I5997 |
16 | GOATHAM, John Edward | 7 Apr 1949 | London, England | I3823 |
17 | GOATHAM, Percy John | 22 Nov 1927 | London, England | I491 |
18 | GRIGGS, James | 16 Sep 1912 | London, England | I28970 |
19 | HAMBLING, Charles Mitchelson | 8 Mar 1907 | London, England | I2298 |
20 | HAMBLING, George John | 2 Aug 1906 | London, England | I2299 |
21 | HAMBLING, James Bartlett ("Bert") | 13 Jan 1953 | London, England | I7 |
22 | HANMAN, Walter Thomas | 6 Jul 1925 | London, England | I25916 |
23 | HIBBERD, Alfred | 13 Aug 1910 | London, England | I6691 |
24 | HYDE, Ada Sophia | 20 May 1963 | London, England | I4250 |
25 | JORDAN, Louisa La Gulahas | 20 Feb 1905 | London, England | I3129 |
26 | KELLOND, William Peter | 7 Jun 1898 | London, England | I1697 |
27 | KEYS, Percival Rice Davis | 23 Feb 1909 | London, England | I5067 |
28 | MILLINGTON, Ann Maria | 15 Dec 1951 | London, England | I28492 |
29 | NORTHMORE, Cecilia Foote | 31 Jul 1913 | London, England | I11190 |
30 | PIKE, Blanche | 30 Mar 1925 | London, England | I5316 |
31 | POWELL, George John | 19 Jun 1916 | London, England | I24382 |
32 | SAUNDERS, Annie | 7 Feb 1950 | London, England | I9190 |
33 | SNELLING, Edward John | 16 Dec 1938 | London, England | I1995 |
34 | TRANT, William Henry | 8 Dec 1917 | London, England | I9410 |
35 | WELCH, Ernest James | 5 May 1925 | London, England | I393 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | ANDREWS, George Leonard | 1913 | London, England | I8063 |
2 | BAILEY, Henry ("Fred or Bill") | From 1946 to 1964 | London, England | I3 |
3 | CHARROSIN, William David | 1911 | London, England | I14094 |
4 | COVENEY, Albert Edward | From 1939 to 1951 | London, England | I33845 |
5 | FENN, Robert | 1891 | London, England | I6692 |
6 | GOATHAM, Charles | From 1881 to 1914 | London, England | I1922 |
7 | GOATHAM, Eric Herbert John | From 1940 to 1979 | London, England | I5 |
8 | GOTHAM, Andrew [Parents?] | London, England | I302188 | |
9 | GOTHAM, Andrew [Parents?] | From 1691 to 1695 | London, England | I302188 |
10 | GOTHAM, Andrew | 1765 | London, England | I300861 |
11 | HEMMINGS, Marjorie Kathleen | From 1928 to 1974 | London, England | I100 |
12 | INMAN, Lord Philip Albert | From 4 Nov 1918 to 1921 | London, England | I121 |
13 | JUSTHAM, Charles Hicks | 1891 | London, England | I1140 |
14 | JUSTHAM, John Hicks | From 1881 to 1891 | London, England | I1112 |
15 | PEPPERELL, Evans | From 1841 to 1851 | London, England | I16747 |
16 | PLAYER, William | 1861 | London, England | I305574 |
17 | WRAKE, John | 1891 | London, England | I8614 |
Occupation - Employer
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation - Employer | Person ID | ||
1 | SNOWDEN, George Henry | 1921 | London, England | I303777 |
Probate
Matches 1 to 60 of 229
Last Name, Given Name(s) | Probate | Person ID | ||
1 | ACRES, Betsey | 17 Jun 1965 | London, England | I1900 |
2 | ALLEN, Mary Ellen | 30 Jan 1964 | London, England | I2145 |
3 | APPLETON, Edward Charles | 14 Nov 1962 | London, England | I2392 |
4 | ATKINSON, Percy | 14 Sep 1967 | London, England | I22245 |
5 | AVERY, Frederick John | 28 Jul 1960 | London, England | I27827 |
6 | AYLETT, Bernard Fryer A.R.C.O. | 29 Mar 1955 | London, England | I2166 |
7 | AYLETT, Edward John Thomas | 23 Oct 1956 | London, England | I15254 |
8 | AYLETT, Ernest George | 29 Mar 1955 | London, England | I2161 |
9 | BALDWIN, Annie | 11 Sep 1969 | London, England | I34158 |
10 | BARNABY, Sir Nathaniel K. C. B. | 23 Jul 1915 | London, England | I12708 |
11 | BARNABY, Rose Ethel | 30 Nov 1964 | London, England | I3161 |
12 | BATEMAN, Arthur Henry | 18 Mar 1940 | London, England | I14838 |
13 | BAYLISS, Grace | 8 Aug 1991 | London, England | I306116 |
14 | BEACON, Ebenezer George | 16 Apr 1940 | London, England | I13392 |
15 | BEACON, Ernest John | 4 Aug 1955 | London, England | I13403 |
16 | BEACON, Frederick Charles | 25 Jun 1949 | London, England | I13387 |
17 | BEATON, William George | 22 Apr 1947 | London, England | I27654 |
18 | BECON, Stephen Wilmshurst | 24 Sep 1915 | London, England | I13282 |
19 | BECON, Thomas | 14 Apr 1660 | London, England | I3451 |
20 | BEDLAKE, Christopher | 30 Nov 1655 | London, England | I29199 |
21 | BERRY, Elizabeth Jane | 30 Jul 1946 | London, England | I30770 |
22 | BIRCHALL, Samuel | 10 Dec 1958 | London, England | I303868 |
23 | BISHOP, Jessy Emma | 9 Jul 1918 | London, England | I685 |
24 | BLACK, James Irvine | 20 Dec 1952 | London, England | I28278 |
25 | BONARD, Charles | 1 May 1951 | London, England | I22700 |
26 | BOURNE, Alice Maria | 22 Aug 1967 | London, England | I1465 |
27 | BOWKER, Sarah | 29 May 1933 | London, England | I302224 |
28 | BRANCHETT, Herbert | 27 Apr 1951 | London, England | I30781 |
29 | BREALEY, William Woodhouse | 3 Dec 1920 | London, England | I302874 |
30 | BRIGGS, Catherine Issell | 14 Aug 1964 | London, England | I5777 |
31 | BRIGGS, Vernon John | 12 Oct 1934 | London, England | I5776 |
32 | BRODREPP, Richard | 19 Feb 1657/58 | London, England | I21257 |
33 | BROLLY, Brian Thomas | 9 Mar 2007 | London, England | I17709 |
34 | BROOKING, Elizabeth | 20 Nov 1658 | London, England | I21542 |
35 | CAME, John Matthew | 15 Nov 1928 | London, England | I9849 |
36 | CARTER, Harriett | 18 Jun 1954 | London, England | I19945 |
37 | CHADWICK, George | 4 Feb 1932 | London, England | I303924 |
38 | CHAPPELL, Thomas | 26 Aug 1909 | London, England | I301436 |
39 | CHARRISON, Alfred | 16 Jan 1928 | London, England | I8669 |
40 | CHARRISON, Louisa Catherine | 11 Feb 1933 | London, England | I27333 |
41 | CHARROSIN, Eugene Harry | 16 Jun 1936 | London, England | I14095 |
42 | CHARROSIN, William David | 4 May 1925 | London, England | I14094 |
43 | CHRISTIE, Winifred Louisa | 17 Oct 1990 | London, England | I17707 |
44 | CLUNIE, Ronald McKenzie | 22 Apr 1983 | London, England | I17896 |
45 | COLGAN, Ellen Catherine | 15 Nov 1968 | London, England | I22585 |
46 | COOK, Francis (“Frank”) | 21 Jul 1892 | London, England | I22591 |
47 | COOPER, William | 1 Apr 1931 | London, England | I446 |
48 | COURT, Kathleen Mary | 6 Oct 1977 | London, England | I2214 |
49 | COVENEY, Albert Edward | 15 Jan 1952 | London, England | I33845 |
50 | CULVER, Albert Edward | 20 May 1963 | London, England | I32366 |
51 | CUTTIFORD, George | 8 Dec 1658 | London, England | I22433 |
52 | DAWE, Edgar Nicholson | 8 May 1956 | London, England | I30608 |
53 | DENTON, Jack James | 10 Sep 1996 | London, England | I22688 |
54 | DRANE, Arthur | 30 Jan 1956 | London, England | I9214 |
55 | EASTLY, Thomas | 23 Oct 1779 | London, England | I34357 |
56 | EATON, Charles William M.B.E. | 23 Aug 1967 | London, England | I29817 |
57 | EDYE, Margaret | 17 Jul 1829 | London, England | I300151 |
58 | ELLESDON, Anthony | 15 May 1656 | London, England | I21246 |
59 | ELLIS, Hubert Douglas | 19 May 1981 | London, England | I5727 |
60 | FAGG, Ann | 27 Aug 1903 | London, England | I14800 |
Probate.
Matches 1 to 42 of 42
Last Name, Given Name(s) | Probate. | Person ID | ||
1 | ALLINGTON, James | 31 Aug 1888 | London, England | I3163 |
2 | BARNABY, Robert | 18 Apr 1904 | London, England | I1118 |
3 | BATES, Mary Ann Elizabeth | 7 Mar 1905 | London, England | I300802 |
4 | BEACON, Charles | 10 Mar 1914 | London, England | I28364 |
5 | BISHOP, Thomas | 16 Oct 1914 | London, England | I3776 |
6 | BREALEY, John Thomas | 11 Nov 1911 | London, England | I305274 |
7 | BROWNE, Malcolm Bruce Gentleman | 17 May 1904 | London, England | I14565 |
8 | BURCHALL, Robert John | 9 Sep 1893 | London, England | I9828 |
9 | CHALKLEN, Thomas | 5 May 1920 | London, England | I19682 |
10 | COLE, Ann Gillard | 6 May 1921 | London, England | I18028 |
11 | EASTLEY, Richard | 25 Jan 1918 | London, England | I5716 |
12 | FISHER, Elizabeth Ann | 13 May 1908 | London, England | I2246 |
13 | FREEMAN, Thomas | 15 Nov 1912 | London, England | I5720 |
14 | GIST, George | 1 Mar 1923 | London, England | I36263 |
15 | GLUBB, John Matthew | 18 Dec 1896 | London, England | I23365 |
16 | GODFREY, Jesse Charles George | 21 Apr 1925 | London, England | I305695 |
17 | GOODHEW, George | 12 Jun 1906 | London, England | I21934 |
18 | GREATREX, James Cobden | 26 Feb 1909 | London, England | I306612 |
19 | HADLOW, Edward John | 3 Dec 1920 | London, England | I24135 |
20 | HOLMES, Cecil Herbert | 12 Jan 1921 | London, England | I304335 |
21 | HURRELL, Mary Elizabeth | 28 Mar 1923 | London, England | I2856 |
22 | INGE, Thomas | 4 Jul 1919 | London, England | I2172 |
23 | ISSELL, Eliza | 10 Aug 1904 | London, England | I2624 |
24 | JEFFERSON, Edith | 19 Aug 1921 | London, England | I304723 |
25 | LANGFORD, Eliza | 8 Jul 1920 | London, England | I19683 |
26 | LAPTHORNE, Elizabeth Dare | 24 Jan 1921 | London, England | I27067 |
27 | MILLEN, Edward Tapp | 23 Feb 1915 | London, England | I29893 |
28 | NEWING, William | 27 Mar 1912 | London, England | I4641 |
29 | ORGLES, Eliza | 7 Jun 1910 | London, England | I1663 |
30 | PIKE, Kezia | 15 Feb 1918 | London, England | I760 |
31 | REED, Sir Edward James K. C. B., F. R. S. | 21 Feb 1907 | London, England | I12710 |
32 | REEVES, Francis Robinson | 18 Oct 1922 | London, England | I304731 |
33 | SCHULTZ, William Thomas | 16 Feb 1916 | London, England | I29375 |
34 | SMART, James | 24 May 1899 | London, England | I35628 |
35 | SPURRELL, Sarah Ann | 14 May 1919 | London, England | I10674 |
36 | STOKES, Edward Davis | 9 Mar 1921 | London, England | I304728 |
37 | STONE, John | 13 Feb 1913 | London, England | I5794 |
38 | TOWNSEND, Hannah | 2 Feb 1924 | London, England | I26496 |
39 | TRANT, Henry Ford Mardon | 25 May 1916 | London, England | I5065 |
40 | TRUMP, William Portman | 15 Oct 1913 | London, England | I33824 |
41 | WHITTINGTON, Mary Sarah Catherine | 19 Oct 1899 | London, England | I23372 |
42 | WRIGHT, Mary | 7 Nov 1908 | London, England | I18040 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | GOATHAM, George Stephen | to 1957 | London, England | I531 |
2 | LAVERS | 1842 | London, England | I12615 |
3 | LAVERS, William | 1842 | London, England | I12614 |
4 | TRANT, Myra | 1844 | London, England | I10155 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
1 | PEPPERELL, George | 9 Jul 1840 | London, England | I16230 |
2 | PEPPERELL, John | 9 Mar 1838 | London, England | I16228 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | ADAMS / PEPPERELL | 1860 | London, England | F10446 |
2 | FOX / BROUNTON | 10 Aug 1788 | London, England | F7723 |
Marriage License
Matches 1 to 3 of 3
Family | Marriage License | Family ID | ||
1 | CHAMBERLAIN / HAMBLING | 14 Jan 1860 | London, England | F4715 |
2 | FANE / HALKE | 25 Apr 1661 | London, England | F7600 |
3 | GRIGSBY / WAKELIN | 26 Oct 1761 | London, England | F5988 |