People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Derby, Derbyshire, England
Notes:
A city with a number of ancient and some more recently created parishes. (Wikipedia entry)
Town / City : Latitude: 52.9225301, Longitude: -1.4746185999999852
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Mar Q 1896 | Derby, Derbyshire, England | I11027 | |
| 2 | Mar Q 1902 | Derby, Derbyshire, England | I11031 | |
| 3 | Sep Q 1905 | Derby, Derbyshire, England | I11030 | |
| 4 | Dec Q 1899 | Derby, Derbyshire, England | I11028 | |
| 5 | Sep Q 1881 | Derby, Derbyshire, England | I302902 | |
| 6 | 23 Jun 1887 | Derby, Derbyshire, England | I301422 | |
| 7 | 14 Nov 1910 | Derby, Derbyshire, England | I306690 | |
| 8 | Jun Q 1881 | Derby, Derbyshire, England | I306689 | |
| 9 | 14 Apr 1879 | Derby, Derbyshire, England | I301386 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Mar Q 1902 | Derby, Derbyshire, England | I11031 | |
| 2 | Jun Q 1952 | Derby, Derbyshire, England | I11024 | |
| 3 | May 1992 | Derby, Derbyshire, England | I9655 | |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | 1911 | Derby, Derbyshire, England | I11027 | |
| 2 | 1901 | Derby, Derbyshire, England | I11021 | |
| 3 | 1911 | Derby, Derbyshire, England | I11021 | |
| 4 | 1911 | Derby, Derbyshire, England | I11026 | |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 9 Nov 1900 | Derby, Derbyshire, England | I300427 | |

