People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Bristol, Gloucestershire, England
Town / City : Latitude: 51.45964719162357, Longitude: -2.5920298730468403
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Dec Q 1896 | Bristol, Gloucestershire, England | I9841 | |
| 2 | Abt 1898 | Bristol, Gloucestershire, England | I9842 | |
| 3 | Dec Q 1888 | Bristol, Gloucestershire, England | I9839 | |
| 4 | Abt Jun 1890 | Bristol, Gloucestershire, England | I9840 | |
| 5 | Dec Q 1860 | Bristol, Gloucestershire, England | I9752 | |
| 6 | Sep Q 1875 | Bristol, Gloucestershire, England | I306525 | |
| 7 | Sep Q 1838 | Bristol, Gloucestershire, England | I23726 | |
| 8 | 7 Jul 1892 | Bristol, Gloucestershire, England | I1142 | |
| 9 | Mar Q 1896 | Bristol, Gloucestershire, England | I1143 | |
| 10 | 25 Feb 1891 | Bristol, Gloucestershire, England | I1144 | |
| 11 | Jun Q 1894 | Bristol, Gloucestershire, England | I1145 | |
| 12 | Dec Q 1899 | Bristol, Gloucestershire, England | I1146 | |
| 13 | Dec Q 1888 | Bristol, Gloucestershire, England | I1147 | |
| 14 | 21 Feb 1897 | Bristol, Gloucestershire, England | I1148 | |
| 15 | 3 Mar 1902 | Bristol, Gloucestershire, England | I1149 | |
| 16 | Sep Q 1867 | Bristol, Gloucestershire, England | I9761 | |
| 17 | Mar Q 1870 | Bristol, Gloucestershire, England | I9762 | |
| 18 | Jun Q 1855 | Bristol, Gloucestershire, England | I9834 | |
| 19 | Sep Q 1853 | Bristol, Gloucestershire, England | I9833 | |
| 20 | Dec Q 1864 | Bristol, Gloucestershire, England | I9832 | |
| 21 | Dec Q 1886 | Bristol, Gloucestershire, England | I22846 | |
| 22 | Abt 1866 | Bristol, Gloucestershire, England | I2730 | |
| 23 | Mar Q 1907 | Bristol, Gloucestershire, England | I19316 | |
| 24 | Jun Q 1877 | Bristol, Gloucestershire, England | I9837 | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 22 Jul 1835 | Bristol, Gloucestershire, England | I758 | |
| 2 | Mar Q 1917 | Bristol, Gloucestershire, England | I9830 | |
Administration
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Administration |
Person ID | ||
| 1 | 23 Jul 1958 | Bristol, Gloucestershire, England | I303885 | |
| 2 | 9 Aug 1968 | Bristol, Gloucestershire, England | I123 | |
| 3 | 21 Dec 1955 | Bristol, Gloucestershire, England | I30953 | |
| 4 | 16 Oct 1969 | Bristol, Gloucestershire, England | I26479 | |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | ||
| 1 | 1871 | Bristol, Gloucestershire, England | I9830 | |
| 2 | 1871 | Bristol, Gloucestershire, England | I9832 | |
| 3 | 1891 | Bristol, Gloucestershire, England | I9837 | |
Emigrated
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Emigrated |
Person ID | ||
| 1 | 6 Sep 1913 | Bristol, Gloucestershire, England | I23778 | |
Grant of Administration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Grant of Administration |
Person ID | ||
| 1 | 12 May 1986 | Bristol, Gloucestershire, England | I21945 | |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
| 1 | From 1891 to 1901 | Bristol, Gloucestershire, England | I9831 | |
| 2 | Aft 1798 | Bristol, Gloucestershire, England | I758 | |
| 3 | 1881 | Bristol, Gloucestershire, England | I9830 | |
| 4 | 1871 | Bristol, Gloucestershire, England | I9829 | |
| 5 | From 1871 to 1881 | Bristol, Gloucestershire, England | I9833 | |
| 6 | 1881 | Bristol, Gloucestershire, England | I9832 | |
| 7 | 1901 | Bristol, Gloucestershire, England | I9832 | |
| 8 | From 1881 to 1901 | Bristol, Gloucestershire, England | I9836 | |
| 9 | 1901 | Bristol, Gloucestershire, England | I9837 | |
| 10 | 1911 | Bristol, Gloucestershire, England | I9837 | |
Probate
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Probate |
Person ID | ||
| 1 | 30 Mar 1992 | Bristol, Gloucestershire, England | I23073 | |
| 2 | 17 Jan 1944 | Bristol, Gloucestershire, England | I1406 | |
| 3 | 28 Oct 1988 | Bristol, Gloucestershire, England | I30649 | |
| 4 | 27 Feb 1974 | Bristol, Gloucestershire, England | I26594 | |
| 5 | 17 May 2010 | Bristol, Gloucestershire, England | I11815 | |
| 6 | 4 May 1994 | Bristol, Gloucestershire, England | I5564 | |
| 7 | 10 Feb 1989 | Bristol, Gloucestershire, England | I26590 | |
| 8 | 27 Jan 1956 | Bristol, Gloucestershire, England | I303884 | |
| 9 | 18 Nov 2011 | Bristol, Gloucestershire, England | I325 | |
| 10 | 27 Apr 1983 | Bristol, Gloucestershire, England | I2811 | |
| 11 | 3 May 1985 | Bristol, Gloucestershire, England | I21969 | |
| 12 | 9 Nov 1950 | Bristol, Gloucestershire, England | I2716 | |
| 13 | 1 Oct 1990 | Bristol, Gloucestershire, England | I30740 | |
| 14 | 2 May 1975 | Bristol, Gloucestershire, England | I26558 | |
| 15 | 31 Jul 2009 | Bristol, Gloucestershire, England | I20785 | |
| 16 | 17 Apr 1972 | Bristol, Gloucestershire, England | I17999 | |
| 17 | 15 Feb 1991 | Bristol, Gloucestershire, England | I26548 | |
| 18 | 28 Apr 2004 | Bristol, Gloucestershire, England | I20760 | |
| 19 | 27 Oct 1986 | Bristol, Gloucestershire, England | I27169 | |
| 20 | 29 Jun 2009 | Bristol, Gloucestershire, England | I26599 | |
| 21 | 16 Aug 1978 | Bristol, Gloucestershire, England | I25346 | |
| 22 | 14 Nov 2000 | Bristol, Gloucestershire, England | I9770 | |
| 23 | 24 May 1979 | Bristol, Gloucestershire, England | I26471 | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | Abt 1827 | Bristol, Gloucestershire, England | I28568 | |

