People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Devonport, Devon, England
Latitude: 50.377009, Longitude: -4.176211899999998
Birth
Matches 61 to 120 of 144
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 61 | Abt 1877 | Devonport, Devon, England | I13223 | |
| 62 | Abt 1876 | Devonport, Devon, England | I13222 | |
| 63 | Abt 1872 | Devonport, Devon, England | I13219 | |
| 64 | Abt 1871 | Devonport, Devon, England | I13218 | |
| 65 | 29 Oct 1896 | Devonport, Devon, England | I16646 | |
| 66 | Abt 1894 | Devonport, Devon, England | I16645 | |
| 67 | 19 Jan 1937 | Devonport, Devon, England | I9687 | |
| 68 | 1 Aug 1906 | Devonport, Devon, England | I5712 | |
| 69 | Abt 1881 | Devonport, Devon, England | I18474 | |
| 70 | Dec Q 1907 | Devonport, Devon, England | I18475 | |
| 71 | Mar Q 1892 | Devonport, Devon, England | I9458 | |
| 72 | Abt 1865 | Devonport, Devon, England | I18062 | |
| 73 | Jun Q 1903 | Devonport, Devon, England | I19117 | |
| 74 | Abt Aug 1910 | Devonport, Devon, England | I19119 | |
| 75 | 11 May 1792 | Devonport, Devon, England | I14429 | |
| 76 | 13 May 1787 | Devonport, Devon, England | I14428 | |
| 77 | Abt 1904 | Devonport, Devon, England | I19118 | |
| 78 | Abt 1847 | Devonport, Devon, England | I12456 | |
| 79 | 29 May 1802 | Devonport, Devon, England | I29174 | |
| 80 | Devonport, Devon, England | I3216 | ||
| 81 | Between 1818 and 1820 | Devonport, Devon, England | I11545 | |
| 82 | 29 Apr 1886 | Devonport, Devon, England | I31381 | |
| 83 | Abt 1813 | Devonport, Devon, England | I33798 | |
| 84 | Abt 1849 | Devonport, Devon, England | I9700 | |
| 85 | Abt 1845 | Devonport, Devon, England | I2788 | |
| 86 | Mar Q 1896 | Devonport, Devon, England | I12796 | |
| 87 | Dec Q 1897 | Devonport, Devon, England | I12797 | |
| 88 | Sep Q 1894 | Devonport, Devon, England | I12795 | |
| 89 | Sep Q 1900 | Devonport, Devon, England | I12798 | |
| 90 | 9 Dec 1902 | Devonport, Devon, England | I12564 | |
| 91 | Jun Q 1907 | Devonport, Devon, England | I12799 | |
| 92 | Mar Q 1887 | Devonport, Devon, England | I12544 | |
| 93 | Mar Q 1883 | Devonport, Devon, England | I12528 | |
| 94 | Abt 1889 | Devonport, Devon, England | I12545 | |
| 95 | Abt 1896 | Devonport, Devon, England | I12549 | |
| 96 | Abt 1891 | Devonport, Devon, England | I12546 | |
| 97 | Abt 1895 | Devonport, Devon, England | I12548 | |
| 98 | Mar Q 1881 | Devonport, Devon, England | I12552 | |
| 99 | Mar Q 1897 | Devonport, Devon, England | I12534 | |
| 100 | Mar Q 1889 | Devonport, Devon, England | I12555 | |
| 101 | Jun Q 1845 | Devonport, Devon, England | I11538 | |
| 102 | Between 1820 and 1825 | Devonport, Devon, England | I12459 | |
| 103 | Jun Q 1898 | Devonport, Devon, England | I10998 | |
| 104 | Jun Q 1878 | Devonport, Devon, England | I12551 | |
| 105 | 12 Apr 1828 | Devonport, Devon, England | I11525 | |
| 106 | Dec Q 1882 | Devonport, Devon, England | I12553 | |
| 107 | Mar Q 1893 | Devonport, Devon, England | I12532 | |
| 108 | Abt 1818 | Devonport, Devon, England | I11523 | |
| 109 | 20 Feb 1886 | Devonport, Devon, England | I12554 | |
| 110 | Mar Q 1892 | Devonport, Devon, England | I12531 | |
| 111 | Sep Q 1845 | Devonport, Devon, England | I11543 | |
| 112 | Abt 1836 | Devonport, Devon, England | I11542 | |
| 113 | Mar Q 1885 | Devonport, Devon, England | I12543 | |
| 114 | Mar Q 1895 | Devonport, Devon, England | I12533 | |
| 115 | Jun Q 1903 | Devonport, Devon, England | I10999 | |
| 116 | 20 Jun 1836 | Devonport, Devon, England | I11529 | |
| 117 | Abt 1893 | Devonport, Devon, England | I12547 | |
| 118 | 9 Oct 1807 | Devonport, Devon, England | I10806 | |
| 119 | 17 Oct 1850 | Devonport, Devon, England | I12566 | |
| 120 | Dec Q 1849 | Devonport, Devon, England | I11544 | |

