People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Mary FITZ
| Second Cousins | |
|---|---|
| 1 | Jane BAMPFIELD
, bur. 26 Feb 1612/13, St. Andrew’s Church, Buckland Monachorum, Devon, England ![]() |
| 2 | Anne LUTTRELL , d. Aft 1619 |
| 3 | Bridgit FULFORD , b. Abt 1581, d. Yes, date unknown |
| 4 | Mary MORGAN , b. Between 4 Jan 1583/84 and 7 Jan 1590/91, d. Between 20 Oct 1635 and 1656 |
| 5 | Christopher MORGAN , b. Between 4 Jan 1583/84 and 7 Jan 1590/91, d. 1609 |
| 6 | Elizabeth MORGAN , b. Between 4 Jan 1583/84 and 7 Jan 1590/91, d. Aft 7 Dec 1627 |
| 7 | John BAMPFIELD , b. Abt 1590, d. Yes, date unknown |
| 8 | Thomas LUTTRELL , b. Abt 1593, d. Bef 1619 |
| 9 | Hugh LUTTRELL , b. Est 1595, d. Bef 1619 |
| 10 | George LUTTRELL , b. Est 1603, d. Aft 1619 |
| 11 | John LUTTRELL , b. Est 1605, d. Aft 1619 |


