People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

John FITZ
| First Cousins | |
|---|---|
| 1 | Elizabeth BAMPFIELD , b. Est 1557, d. Yes, date unknown |
| 2 | Johanna BAMPFIELD , b. Est 1558, d. Yes, date unknown |
| 3 | Giles BAMPFIELD , b. Est 1560, d. Bef 1594 |
| 4 | Sir Amias BAMPFIELD , b. Abt 1561, d. Between 10 Jun 1625 and 31 Mar 1626 |
| 5 | Ursula BAMPFIELD , b. Est 1563, d. Yes, date unknown |
| 6 | Susanna BAMPFIELD , b. Est 1564, d. Yes, date unknown |
| 7 | Marie BAMPFIELD , b. Est 1566, d. Yes, date unknown |
| 8 | Gertrude BAMPFIELD , b. Est 1567, d. Yes, date unknown |
| 9 | Richard BAMPFIELD , b. Est 1569, d. Yes, date unknown |
| 10 | Ann BAMPFIELD , b. Est 1570, d. Between 17 Nov 1620 and 7 Dec 1627 |
| 11 | Katherin BAMPFIELD , b. Est 1572, d. Yes, date unknown |
| 12 | Gertrude BAMPFIELD , b. Est 1573, d. Yes, date unknown |
| 13 | Henry SYDENHAM , b. Bef 1575, d. Aft 1575 |

