People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

John FORTESCUE
| First Cousins | |
|---|---|
| 1 | Agnes LAWRE , b. Aft 1526, d. Yes, date unknown |
| Second Cousins | |
|---|---|
| 1 | Jone TREVILIAN , d. Yes, date unknown |
| 2 | John TREVILIAN, Esq. , b. Est 1516, d. Abt 1563 |
| 3 | Thomas TREVILIAN , b. Est 1520, d. Between 1565 and 1569 |
| 4 | Isabell TREVILIAN , b. Aft 1520, d. Yes, date unknown |
| 5 | Dorothy TREVILIAN , b. Aft 1520, d. Yes, date unknown |
| Third Cousins | |
|---|---|
| 1 | Sir Humphry GILBERT , d. 1583 |
| 2 | Katherine GILBERT , d. Yes, date unknown |
| 3 | William STRODE , b. 1512, d. 5 May 1579 |
| 4 | Sir John GILBERT , b. 13 Jan 1535/36, d. 8 Sep 1596 |
| 5 | John BASTARD , b. Est 1557, d. Yes, date unknown |
| 6 | Richard BASTARD , b. Est 1559, d. Aft 1587 |
| 7 | William BASTARD , b. Abt 1560, d. 10 Mar 1638/39 |
| 8 | Joseph BASTARD , b. Est 1562, d. 1633 |
| Fourth Cousins | |
|---|---|
| 1 | Richard FORTESCUE , d. Yes, date unknown |
| 2 | Elizabeth FORTESCUE , d. Yes, date unknown |
| 3 | Margaret CHAMPERNOWNE , b. Abt 1463, d. Yes, date unknown |
| 4 | William STRODE , b. Est 1483, d. Yes, date unknown |
| 5 | Richard STRODE , b. Est 1486, d. 5 Dec 1552 |
| 6 | Bartholomew FORTESCUE , b. Est 1490, d. Yes, date unknown |
| 7 | Elizabeth FORTESCUE , b. Est 1500, d. Yes, date unknown |

