People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

Stephen HELE
| First Cousins | |
|---|---|
| 1 | William HELE , d. Aft 1606 |
| 2 | Joane HELE , d. Aft 1606 |
| 3 | Thomazin HELE , d. Aft 1571 |
| 4 | Elizabeth HELE , d. Aft 1571 |
| 5 | William HELE , d. 1571 |
| 6 | John HELE, Gent. , b. Est 1522, d. 28 Mar 1571 |
| 7 | Thomas HELE , b. Est 1535, d. 20 Jan 1612/13 |
| 8 | Hughe HELE , b. Est 1535, d. 26 Jun 1573 |
| 9 | Walter HELE , b. Est 1539, d. Abt 1615 |
| 10 | Sir John HELE , b. Abt 1542, d. 4 Jun 1608 |
| Second Cousins | |
|---|---|
| 1 | Joane COLE , d. Yes, date unknown |
| 2 | Thomasine COLE , d. Yes, date unknown |
| 3 | William COLE , d. 23 Apr 1547 |
| 4 | Richard COLE
, d. 5 Feb 1573/74, Buckland Tout Saints, Devon, England ![]() |
| 5 | Robert COLE , d. Yes, date unknown |
| 6 | Margaret COLE , b. Est 1518, d. Yes, date unknown |


