People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 807 for First Name starts with SARAH
1 2 3 4 5 ... 14» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I10073 | All | ||
| 2 | Sarah | I10308 | All | Teresa's direct ancestors | ||
| 3 | Sarah | I10472 | All | ||
| 4 | Sarah | I12278 | All | ||
| 5 | Sarah | I12299 | All | ||
| 6 | Sarah | I12321 | All | ||
| 7 | Sarah | I13709 | All | ||
| 8 | Sarah | I14117 | All | ||
| 9 | Sarah | I15858 | All | ||
| 10 | Sarah | I15886 | All | ||
| 11 | Sarah | I17126 | All | ||
| 12 | Sarah | I17599 | All | ||
| 13 | Sarah | I17971 | All | ||
| 14 | Mrs. Sarah | I18446 | All | ||
| 15 | Sarah | I18617 | All | ||
| 16 | Sarah | I2288 | All | ||
| 17 | Sarah | I23362 | All | ||
| 18 | Mrs Sarah | I24968 | All | ||
| 19 | Sarah | I30057 | All | ||
| 20 | Sarah | I300866 | All | All in the Goatham / Gotham One-Name Study | ||
| 21 | Sarah | I3059 | All | ||
| 22 | Sarah | I306884 | All | ||
| 23 | Sarah | I306891 | All | ||
| 24 | Sarah | I3075 | All | ||
| 25 | Sarah | I3317 | All | ||
| 26 | Sarah | I34966 | All | ||
| 27 | Sarah | I6684 | All | England: Kent Group (in Go(a)tham One-Name Study), England: Kent Group - subjects of Go(a)tham One-Name Study, All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | ||
| 28 | Sarah | I8507 | All | ||
| 29 | Sarah | I31319 | b. Est 1629 | All | England: Kent Group (in Go(a)tham One-Name Study) | |
| 30 | Sarah | I15879 | b. Abt 1658 | All | |
| 31 | Sarah | I17799 | b. Abt 1755 | All | |
| 32 | Sarah | I11997 | b. Abt 1760 | All | |
| 33 | Sarah | I18787 | b. Between 1781 and 1786 | All | |
| 34 | Sarah | I19791 | b. Abt 1783 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 35 | Sarah | I31462 | b. Abt 1786 | Ulcombe, Kent, England | All |
| 36 | Sarah | I34375 | b. Abt 1787 | Berry Pomeroy, Devon, England | All |
| 37 | Sarah | I3922 | b. Abt 1787 | Godalming, Surrey, England | All |
| 38 | Sarah | I5293 | b. Abt 1795 | Shobrooke, Devon, England | All |
| 39 | Sarah | I307745 | b. Abt 1796 | Bradle, Church Knowle, Dorset, England | All |
| 40 | Sarah | I304704 | b. Abt 1800 | Aston, Cheshire, England | All | All in the Goatham / Gotham One-Name Study |
| 41 | Sarah | I29169 | b. Abt 1803 | All | |
| 42 | Sarah | I7979 | b. Abt 1811 | Westwell, Kent, England | All |
| 43 | Sarah Mitchelmore | I16358 | b. Bef 1823 | All | |
| 44 | Sarah Susanah | I15523 | b. Abt 1866 | Chislet, Kent, England | All | The descendants (and other halves) of Richard Whitehead and Mary née Grigsby |
| 45 | ?TALMAN, Sarah | I3529 | All | ||
| 46 | ABBOTS, Sarah | I35324 | bap. 8 Jun 1823 | All Saints’ Church, Leamington Priors, Warwickshire, England | All |
| 47 | ACFORD, Sarah | I33779 | All | ||
| 48 | ADAMS, Sarah | I7790 | b. Abt Sep 1789 | (probably), Bishopsbourne, Kent, England | All |
| 49 | ADAMS, Sarah | I7781 | bap. 2 Feb 1800 | St. Peter’s Church, Bridge, Kent, England | All |
| 50 | ADMAN, Sarah | I17361 | All | ||
| 51 | ALLWRIGHT, Sarah | I12489 | bap. 26 Mar 1815 | St. Margaret’s Church, Canterbury, Kent, England | All |
| 52 | ALLWRIGHT, Sarah | I12493 | bap. 22 Jun 1817 | St. Paul’s Church, Canterbury, Kent, England | All |
| 53 | ALLWRIGHT, Sarah | I12521 | bap. 17 Nov 1839 | St. Alphege’s Church, Canterbury, Kent, England | All |
| 54 | ALLWRIGHT, Sarah | I12511 | bap. 31 Mar 1846 | St. Paul’s Church, Canterbury, Kent, England | All |
| 55 | ALLWRIGHT, Sarah Jane | I12500 | b. Mar Q 1839 | Canterbury Reg Dist, Kent, England | All |
| 56 | ALMOND, Sarah | I35015 | b. Est 1771 | All | |
| 57 | ANDERSON, Sarah | I9563 | b. Abt 1807 | Newington next Sittingbourne, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 58 | ANDERSON, Sarah | I302995 | b. Abt 1833 | Toddington, Bedfordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 59 | ANDERSON, Sarah Elizabeth Ann | I23722 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 60 | ANDREWS, Sarah | I36723 | bap. 11 Feb 1842 | St. Andrew’s Church, Plymouth, Devon, England | All |
1 2 3 4 5 ... 14» Next» | Heat Map





