People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 549 for First Name starts with JANE
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jane | I11398 | All | ||
| 2 | Jane | I12019 | All | ||
| 3 | Jane | I14120 | All | ||
| 4 | Jane | I15210 | All | ||
| 5 | Jane | I15639 | All | ||
| 6 | Jane | I17106 | All | ||
| 7 | Jane | I21865 | All | ||
| 8 | Jane | I22268 | All | ||
| 9 | Jane | I23584 | All | ||
| 10 | Jane | I24212 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 11 | Jane | I28783 | All | ||
| 12 | Jane | I30012 | All | ||
| 13 | Jane | I301260 | All | All in the Goatham / Gotham One-Name Study | ||
| 14 | Jane | I304033 | All | All in the Goatham / Gotham One-Name Study | ||
| 15 | Jane | I33480 | All | ||
| 16 | Jane | I34003 | All | ||
| 17 | Jane | I5678 | All | ||
| 18 | Jane | I8228 | All | ||
| 19 | Jane | I9353 | All | ||
| 20 | Jane | I300336 | b. Est 1598 | (possibly), Ugborough, Devon, England | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study |
| 21 | Jane | I39829 | b. Est 1673 | All | Teresa's direct ancestors | |
| 22 | Jane | I28682 | b. Abt 1675 | All | Teresa's direct ancestors | |
| 23 | Jane | I34981 | b. Est 1718 | All | |
| 24 | Jane | I3522 | b. Abt 1784 | Margate, Kent, England | All |
| 25 | Jane | I1730 | b. Abt 1788 | Charmouth, Dorset, England | All |
| 26 | Jane | I19910 | b. Abt 1807 | Broxted, Essex, England | All |
| 27 | Jane | I2906 | b. Abt 1807 | North Petherton, Somerset, England | All |
| 28 | Jane | I2682 | b. Abt 1816 | Sherford, Devon, England | All |
| 29 | Jane | I3483 | b. Abt 1817 | Tavistock, Devon, England | All |
| 30 | Jane | I305058 | b. Abt 1833 | Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 31 | Jane ("Jenny") "Jenny" | I78 | b. Est 1728 | South Hams, Devon, England | All | Teresa's direct ancestors |
| 32 | Jane C. | I4177 | b. Abt 1789 | Marton Cum Grafton, Yorkshire, England | All |
| 33 | Jane or Joan | I25159 | All | Teresa's direct ancestors | ||
| 34 | Janet | I5574 | b. Abt 1838 | Edinburgh, Midlothian, Scotland | All |
| 35 | ALLWRIGHT, Jane | I12517 | bap. 18 Nov 1832 | St. Paul’s Church, Canterbury, Kent, England | All |
| 36 | AMISON, Jane | I304425 | b. Abt 1821 | Stoke on Trent, Staffordshire, England | All | All in the Goatham / Gotham One-Name Study |
| 37 | ANDREWS, Jane | I3527 | b. Abt 1826 | Margate, Kent, England | All |
| 38 | ANDREWS, Jane | I3528 | b. Dec Q 1853 | Margate, Kent, England | All |
| 39 | ANDREWS, Janet Winifred | I36725 | b. 4 Mar 1939 | Brentford Reg Dist, Middlesex, England | All | The descendants of Charles Court and Frances née Tapner |
| 40 | APPLEBY, Jane A. | I36323 | b. Abt 1872 | South Shields, Co. Durham, England | All |
| 41 | ARTHUR, Jane | I10669 | b. Abt 1765 | All | |
| 42 | ARUNDELL, Jane | I302527 | All | Devon: Alexander of Staverton and Abbotskerswell and his wife's armigerous family, All in the Goatham / Gotham One-Name Study | ||
| 43 | ATWILL, Jane | I13819 | bap. 23 Apr 1826 | St. Peter’s Church, Meavy, Devon, England | All |
| 44 | AUSTIN, Jane | I306645 | b. Sep Q 1841 | Hulme, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 45 | BAILEY, Jane | I10264 | b. Abt 1786 | Churchstow, Devon, England | All |
| 46 | BAILEY, Jane | I1010 | b. Abt 1787 | Kingsteignton, Devon, England | All |
| 47 | BAILEY, Jane | I980 | b. Dec Q 1840 | Kingsteignton, Devon, England | All | henryAdorbailey |
| 48 | BAILEY, Jane Ann ("Jenny") "Jenny" | I307 | b. 25 Feb 1929 | Seaham Area, Co. Durham, England | All | henryAdorbailey |
| 49 | BAKER, Jane | I15554 | bap. 4 Aug 1723 | St. Mary’s Church, Charleton, Devon, England | All |
| 50 | BALL, Jane | I14213 | All | ||
| 51 | BALL, Jane | I303228 | bap. 28 Dec 1626 | St. John the Baptist Church, Paignton, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 52 | BALL, Jane[?] | I303220 | bap. 1 Oct 1613 | St. John the Baptist Church, Paignton, Devon, England | All | All in the Goatham / Gotham One-Name Study |
| 53 | BAMPFIELD, Jane | I31961 | All | ||
| 54 | BARKER, Jane Elizabeth | I306050 | b. 16 Sep 1825 | Horatio Street, Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 55 | BARLING, Jane | I21010 | All | ||
| 56 | BARROW, Jane | I22466 | bap. 22 Mar 1811 | St. Mary of Charity Church, Faversham, Kent, England | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study |
| 57 | BARTLETT, Jane | I14243 | bap. 11 Oct 1692 | St. Michael’s Church, Blackawton, Devon, England | All |
| 58 | BECKE, Jane | I30378 | b. Abt 1659 | All | |
| 59 | BECON, Jane | I4088 | bap. 27 Apr 1639 | St. Bartholomew’s Church, Waltham, Kent, England | All |
| 60 | BICKLE, Jane Scoffern | I303046 | b. Jun Q 1846 | Marystow, Devon, England | All | All in the Goatham / Gotham One-Name Study |
1 2 3 4 5 ... 10» Next» | Heat Map





