People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 1,239 for First Name starts with ANN
1 2 3 4 5 ... 21» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Baptised |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ann | I14719 | All | ||
| 2 | Ann | I15633 | All | Teresa's direct ancestors | ||
| 3 | Ann | I15722 | All | ||
| 4 | Ann | I16527 | All | ||
| 5 | Ann | I16541 | All | Teresa's direct ancestors | ||
| 6 | Ann | I17407 | All | ||
| 7 | Ann | I18525 | All | ||
| 8 | Ann | I19438 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 9 | Ann | I20423 | All | ||
| 10 | Ann | I21005 | All | ||
| 11 | Ann | I21854 | All | ||
| 12 | Ann | I21871 | All | ||
| 13 | Ann | I22278 | All | ||
| 14 | Ann | I25195 | All | England: Kent Group - subjects of Go(a)tham One-Name Study, All subjects of the Goatham / Gotham One-Name Study | ||
| 15 | Ann | I28180 | All | Teresa's direct ancestors | ||
| 16 | Ann | I28408 | All | ||
| 17 | Ann | I29479 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | ||
| 18 | Ann | I29960 | All | Teresa's direct ancestors | ||
| 19 | Ann | I30371 | All | ||
| 20 | Ann | I307109 | All | ||
| 21 | Ann | I31417 | All | ||
| 22 | Ann | I31687 | All | England: Kent Group (in Go(a)tham One-Name Study) | ||
| 23 | Ann | I33013 | All | ||
| 24 | Ann | I35271 | All | ||
| 25 | Ann | I35315 | All | Teresa's direct ancestors | ||
| 26 | Ann | I36820 | All | ||
| 27 | Ann | I4125 | b. | Biddenden, Kent, England | All |
| 28 | Ann | I4733 | All | ||
| 29 | Ann | I5303 | All | ||
| 30 | Ann | I300206 | b. Est 1675 | All | All in the Goatham / Gotham One-Name Study , All subjects of the Goatham / Gotham One-Name Study | |
| 31 | Ann | I4044 | b. Abt 1679 | Canterbury, Kent, England | All |
| 32 | Ann | I2609 | b. Abt 1750 | All | The Inman eighth - ancestors and descendants of Philip Inman and Sarah née Craven | |
| 33 | Ann | I13747 | b. Abt 1752 | All | |
| 34 | Ann | I1898 | b. Abt 1781 | Throwley, Kent, England | All |
| 35 | Ann | I304847 | b. Abt 1784 | Hodnet, Shropshire, England | All | All in the Goatham / Gotham One-Name Study |
| 36 | Ann | I15518 | b. Between 1786 and 1791 | All | |
| 37 | Ann | I12052 | b. Abt 1790 | Bradstone, Devon, England | All |
| 38 | Ann | I19484 | b. Abt 1791 | Tamerton Foliot, Devon, England | All |
| 39 | Ann | I3974 | b. Abt 1791 | Not Middlesex, England | All |
| 40 | Ann | I8700 | b. Abt 1806 | Battle, Sussex, England | All |
| 41 | Ann | I5287 | b. Abt 1818 | Totnes, Devon, England | All |
| 42 | Ann | I31004 | b. Abt 1821 | Beaworthy, Devon, England | All |
| 43 | Ann | I9499 | bap. 6 May 1832 | St. John the Baptist Church, Margate, Kent, England | All |
| 44 | Ann Jane | I305973 | b. Between 1841 and 1847 | Liverpool, Lancashire, England | All | All in the Goatham / Gotham One-Name Study |
| 45 | Anna | I15912 | All | Teresa's direct ancestors | ||
| 46 | Anna | I28072 | All | ||
| 47 | Anne | I10219 | All | ||
| 48 | Anne | I10623 | All | Teresa's direct ancestors | ||
| 49 | Anne | I14950 | All | ||
| 50 | Mrs. Anne | I18443 | All | ||
| 51 | Anne | I20519 | All | ||
| 52 | Anne | I24956 | All | ||
| 53 | Anne | I302569 | All | All in the Goatham / Gotham One-Name Study | ||
| 54 | Anne | I306638 | All | All in the Goatham / Gotham One-Name Study | ||
| 55 | Anne | I4356 | All | ||
| 56 | Anne | I18725 | b. Est 1532 | All | |
| 57 | Anne | I19237 | b. Est 1605 | All | England: Kent Group (in Go(a)tham One-Name Study), All in the Goatham / Gotham One-Name Study | |
| 58 | Anne | I11378 | b. Est 1628 | All | Teresa's direct ancestors | |
| 59 | Anne | I28683 | b. Est 1642 | All | Teresa's direct ancestors | |
| 60 | Anne | I18909 | b. Est 1696 | All |
1 2 3 4 5 ... 21» Next» | Heat Map





