People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Margate, Kent, England
Notes:
Good account of Margate history
Another account:
http://www.visionofbritain.org.uk/gaztext_page.jsp?u_id=10222734
There is a good selection of photos of Margate in the late C19th and early C20th on the Francis Frith website, although a lot are of holiday makers rather than scenes of the life with which those who lived and worked in the town would be more familiar.

Birth
Matches 1 to 60 of 141
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1784 | Margate, Kent, England | I3522 |
2 | ![]() | Abt 1816 | Margate, Kent, England | I28999 |
3 | ![]() | Dec Q 1850 | Margate, Kent, England | I3520 |
4 | ![]() | Abt 1826 | Margate, Kent, England | I3527 |
5 | ![]() | Dec Q 1853 | Margate, Kent, England | I3528 |
6 | ![]() | 1824 | Margate, Kent, England | I3518 |
7 | ![]() | Sep Q 1849 | Margate, Kent, England | I3519 |
8 | ![]() | Abt 1871 | Margate, Kent, England | I25939 |
9 | ![]() | 1829 | Margate, Kent, England | I3524 |
10 | ![]() | Jun Q 1840 | Margate, Kent, England | I9493 |
11 | ![]() | Sep Q 1845 | Margate, Kent, England | I9502 |
12 | ![]() | 2 Sep 1794 | Margate, Kent, England | I416 |
13 | ![]() | Margate, Kent, England | I9492 | |
14 | ![]() | Jun Q 1868 | Margate, Kent, England | I5772 |
15 | ![]() | Jun Q 1859 | Margate, Kent, England | I5770 |
16 | ![]() | Dec Q 1856 | Margate, Kent, England | I5773 |
17 | ![]() | Mar 1861 | Margate, Kent, England | I5771 |
18 | ![]() | 1 Aug 1841 | Margate, Kent, England | I3776 |
19 | ![]() | 11 Jun 1709 | Margate, Kent, England | I30198 |
20 | ![]() | Abt 1850 | Margate, Kent, England | I9633 |
21 | ![]() | Jun Q 1906 | Margate, Kent, England | I27841 |
22 | ![]() | 18 Mar 1654/55 | Margate, Kent, England | I19400 |
23 | ![]() | 27 Jan 1656/57 | Margate, Kent, England | I19423 |
24 | ![]() | Sep Q 1886 | Margate, Kent, England | I24277 |
25 | ![]() | Abt 1829 | Margate, Kent, England | I8035 |
26 | ![]() | Dec Q 1892 | Margate, Kent, England | I25860 |
27 | ![]() | 17 Apr 1756 | Margate, Kent, England | I3208 |
28 | ![]() | 26 Dec 1757 | Margate, Kent, England | I1653 |
29 | ![]() | 1 Jun 1754 | Margate, Kent, England | I3207 |
30 | ![]() | 20 Sep 1885 | Margate, Kent, England | I384 |
31 | ![]() | 20 Nov 1752 | Margate, Kent, England | I3206 |
32 | ![]() | 6 Aug 1903 | Margate, Kent, England | I3591 |
33 | ![]() | 29 May 1762 | Margate, Kent, England | I1655 |
34 | ![]() | 2 Dec 1765 | Margate, Kent, England | I3154 |
35 | ![]() | 23 Mar 1887 | Margate, Kent, England | I356 |
36 | ![]() | Jun Q 1870 | Margate, Kent, England | I24294 |
37 | ![]() | 21 Jul 1775 | Margate, Kent, England | I8800 |
38 | ![]() | Abt 1843 | Margate, Kent, England | I29032 |
39 | ![]() | Sep Q 1871 | Margate, Kent, England | I24250 |
40 | ![]() | 2 Sep 1804 | Margate, Kent, England | I411 |
41 | ![]() | Abt 1849 | Margate, Kent, England | I29033 |
42 | ![]() | Abt 1842 | Margate, Kent, England | I29031 |
43 | ![]() | Jun Q 1839 | Margate, Kent, England | I29030 |
44 | ![]() | Mar Q 1869 | Margate, Kent, England | I28995 |
45 | ![]() | Abt 1743 | Margate, Kent, England | I27977 |
46 | ![]() | Abt 1818 | Margate, Kent, England | I28222 |
47 | ![]() | Mar Q 1874 | Margate, Kent, England | I1950 |
48 | ![]() | Sep Q 1857 | Margate, Kent, England | I29449 |
49 | ![]() | Abt Oct 1860 | Margate, Kent, England | I29450 |
50 | ![]() | Sep Q 1854 | Margate, Kent, England | I29448 |
51 | ![]() | 20 Oct 1852 | Margate, Kent, England | I563 |
52 | ![]() | 13 Jan 1872 | Margate, Kent, England | I1949 |
53 | ![]() | Abt 1877 | Margate, Kent, England | I37189 |
54 | ![]() | Abt 1853 | Margate, Kent, England | I29478 |
55 | ![]() | Dec Q 1896 | Margate, Kent, England | I4268 |
56 | ![]() | Mar Q 1900 | Margate, Kent, England | I4270 |
57 | ![]() | Jun Q 1898 | Margate, Kent, England | I4269 |
58 | ![]() | 28 Feb 1910 | Margate, Kent, England | I3009 |
59 | ![]() | Abt 1866 | Margate, Kent, England | I4288 |
60 | ![]() | Abt 1863 | Margate, Kent, England | I4287 |
Baptised
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
1 | ![]() | 18 Sep 1842 | Margate, Kent, England | I29031 |
2 | ![]() | 17 Dec 1600 | Margate, Kent, England | I30173 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jun 1829 | Margate, Kent, England | I3210 |
2 | ![]() | Oct 1770 | Margate, Kent, England | I1650 |
3 | ![]() | 9 Apr 1847 | Margate, Kent, England | I3154 |
4 | ![]() | 14 Jul 1934 | Margate, Kent, England | I425 |
Education
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | ||
1 | ![]() | Margate, Kent, England | I126 | |
2 | ![]() | Margate, Kent, England | I4268 | |
3 | ![]() | 1911 | Margate, Kent, England | I4270 |
4 | ![]() | 1851 | Margate, Kent, England | I425 |
5 | ![]() | 1881 | Margate, Kent, England | I409 |
6 | ![]() | 1851 | Margate, Kent, England | I11908 |
7 | ![]() | 1881 | Margate, Kent, England | I9504 |
8 | ![]() | 1851 | Margate, Kent, England | I37094 |
9 | ![]() | 1851 | Margate, Kent, England | I37093 |
10 | ![]() | 1851 | Margate, Kent, England | I37095 |
In the Dock
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
In the Dock ![]() |
Person ID | ||
1 | ![]() | 12 May 1869 | Margate, Kent, England | I358 |
Miscellaneous
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Miscellaneous ![]() |
Person ID | ||
1 | ![]() | 1801 | Margate, Kent, England | I1653 |
Occupation
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1861 | Margate, Kent, England | I9493 |
2 | ![]() | From 1823 to 1840 | Margate, Kent, England | I416 |
3 | ![]() | 1841 | Margate, Kent, England | I3778 |
4 | ![]() | From 1851 to 1871 | Margate, Kent, England | I3781 |
5 | ![]() | 1851 | Margate, Kent, England | I3778 |
6 | ![]() | 1861 | Margate, Kent, England | I3778 |
7 | ![]() | From 1861 to 1891 | Margate, Kent, England | I3776 |
8 | ![]() | 1901 | Margate, Kent, England | I3776 |
9 | ![]() | 1641 | Margate, Kent, England | I19415 |
10 | ![]() | Margate, Kent, England | I405 | |
11 | ![]() | 1911 | Margate, Kent, England | I338 |
12 | ![]() | 1841 | Margate, Kent, England | I3154 |
13 | ![]() | 1841 | Margate, Kent, England | I8800 |
14 | ![]() | 1813 | Margate, Kent, England | I28009 |
15 | ![]() | 1862 | Margate, Kent, England | I28970 |
16 | ![]() | 1871 | Margate, Kent, England | I28970 |
17 | ![]() | 1881 | Margate, Kent, England | I28980 |
18 | ![]() | 1911 | Margate, Kent, England | I4267 |
19 | ![]() | 1911 | Margate, Kent, England | I425 |
20 | ![]() | From 1891 to 1911 | Margate, Kent, England | I4252 |
21 | ![]() | 1901 | Margate, Kent, England | I4253 |
22 | ![]() | 1881 | Margate, Kent, England | I177 |
23 | ![]() | 1861 | Margate, Kent, England | I11908 |
24 | ![]() | 1861 | Margate, Kent, England | I11906 |
25 | ![]() | From 1861 to 1901 | Margate, Kent, England | I4234 |
26 | ![]() | From 1891 to 1911 | Margate, Kent, England | I4260 |
27 | ![]() | From 1901 to 1923 | Margate, Kent, England | I333 |
28 | ![]() | 1921 | Margate, Kent, England | I24314 |
29 | ![]() | 1939 | Margate, Kent, England | I3593 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1788 | Margate, Kent, England | I8795 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1656 | Margate, Kent, England | I19419 |
2 | ![]() | From 1871 to 1881 | Margate, Kent, England | I415 |
Volunteering
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Volunteering ![]() |
Person ID | ||
1 | ![]() | 1910 | Margate, Kent, England | I428 |
2 | ![]() | 1910 | Margate, Kent, England | I4249 |
Miscellaneous
Matches 1 to 1 of 1
Family ![]() |
Miscellaneous ![]() |
Family ID | ||
1 | HYDE / HURST | 1860 | Margate, Kent, England | F309 |