People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Exeter, Devon, England
Town / City : Latitude: 50.718412, Longitude: -3.533899
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BEYNON, Alfred Griffiths | Abt 1833 | Exeter, Devon, England | I12332 |
2 | BEYNON, Cecilia Mary | Abt 1838 | Exeter, Devon, England | I12333 |
3 | BEYNON, Erasmus | Abt 1841 | Exeter, Devon, England | I12334 |
4 | DOIDGE, Arthur Lewis | Mar Q 1885 | Exeter, Devon, England | I13599 |
5 | FOGWELL, Emmly | Abt 1835 | Exeter, Devon, England | I14036 |
6 | FREEMAN, Thomas | Abt 1829 | Exeter, Devon, England | I5720 |
7 | GAY, William Henry | Abt 1858 | Exeter, Devon, England | I13619 |
8 | JARVIS, George Knapman | Abt 1838 | Exeter, Devon, England | I33819 |
9 | JARVIS, Henry Augustus Thomas | Sep Q 1847 | Exeter, Devon, England | I33818 |
10 | PARTRIDGE, Harold Richard | Sep Q 1892 | Exeter, Devon, England | I6185 |
11 | PARTRIDGE, Leonard Frederick | Dec Q 1893 | Exeter, Devon, England | I6186 |
12 | PARTRIDGE, Lt. Wilfred Issell | 18 Mar 1891 | Exeter, Devon, England | I6184 |
13 | POTTER, Herbert | Abt 1882 | Exeter, Devon, England | I18398 |
14 | SPRATT, Elizabeth | Abt 1800 | Exeter, Devon, England | I12331 |
15 | TARR, Emma Maria | Jun Q 1859 | Exeter, Devon, England | I303031 |
16 | TRANT, Lewis Steer Trant | Mar Q 1891 | Exeter, Devon, England | I9417 |
17 | TRUMP, Edward Thomas | Exeter, Devon, England | I33836 | |
18 | TRUMP, William Portman | Abt 1785 | Exeter, Devon, England | I33834 |
19 | TRUMP, William Portman | Jun Q 1848 | Exeter, Devon, England | I33824 |
20 | VICKARY, Caroline Amelia | Abt 1847 | Exeter, Devon, England | I12344 |
21 | VOGWELL, James Thomas | Abt 1825 | Exeter, Devon, England | I13666 |
22 | WEBBER, James Gillard | Abt 1818 | Exeter, Devon, England | I14860 |
Baptised
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptised | Person ID | ||
1 | NARRAMORE, Frances | 31 Dec 1792 | Exeter, Devon, England | I19184 |
2 | NARRAMORE, Jane | 20 Nov 1795 | Exeter, Devon, England | I19185 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | KELLOND, Samuel Robert | 5 Apr 1883 | Exeter, Devon, England | I8399 |
2 | KNAPMAN, Sarah | Sep Q 1883 | Exeter, Devon, England | I17114 |
3 | MARDON, Henry Ford | 7 Mar 1843 | Exeter, Devon, England | I896 |
4 | TRANT, Wilmot Smith | 7 Mar 1835 | Exeter, Devon, England | I891 |
Administration
Matches 1 to 9 of 9
Last Name, Given Name(s) | Administration | Person ID | ||
1 | GLUBB, Peter Burke | 29 Mar 1883 | Exeter, Devon, England | I23526 |
2 | HAMBLING, William Baker | 5 Jul 1862 | Exeter, Devon, England | I225 |
3 | MUGFORD, Elizabeth Jane | 22 Mar 1906 | Exeter, Devon, England | I18471 |
4 | PARSONS, Lily | 13 Jan 1955 | Exeter, Devon, England | I302916 |
5 | PARTRIDGE, John Blank | 25 Mar 1908 | Exeter, Devon, England | I2723 |
6 | PEARCE, Effra Annie | 6 Aug 1921 | Exeter, Devon, England | I18077 |
7 | ROBERTS, Roy Saunderson | 24 Sep 1953 | Exeter, Devon, England | I303468 |
8 | SPURRELL, Samuel | 26 Sep 1868 | Exeter, Devon, England | I10730 |
9 | TRANT, John | 20 Oct 1865 | Exeter, Devon, England | I772 |
Administration with Will
Matches 1 to 3 of 3
Last Name, Given Name(s) | Administration with Will | Person ID | ||
1 | HATCHWELL, Robert | 10 May 1878 | Exeter, Devon, England | I302464 |
2 | KERSWELL, Annie Charlotte | 30 Sep 1950 | Exeter, Devon, England | I33700 |
3 | PATEY, William | 19 Mar 1883 | Exeter, Devon, England | I10043 |
Administration with Will.
Matches 1 to 4 of 4
Last Name, Given Name(s) | Administration with Will. | Person ID | ||
1 | JURY, Mary Ann | 18 Sep 1912 | Exeter, Devon, England | I796 |
2 | PEDRICK, John | 16 Oct 1897 | Exeter, Devon, England | I10086 |
3 | TRANT, Philip | 6 Mar 1871 | Exeter, Devon, England | I12642 |
4 | TRANT, Sarah | 19 Sep 1879 | Exeter, Devon, England | I10145 |
Apprentice
Matches 1 to 2 of 2
Last Name, Given Name(s) | Apprentice | Person ID | ||
1 | KNOWLING, George | Exeter, Devon, England | I15779 | |
2 | WOTTON, William | Exeter, Devon, England | I15776 |
Apprenticeship
Matches 1 to 2 of 2
Last Name, Given Name(s) | Apprenticeship | Person ID | ||
1 | KNOWLING, Joseph | Exeter, Devon, England | I15843 | |
2 | WOTTON, William | From 19 Mar 1652/53 to 1660 | Exeter, Devon, England | I15776 |
Court
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | ||
1 | NARRAMORE, Charlotte | 15 May 1848 | Exeter, Devon, England | I18573 |
Crime
Matches 1 to 1 of 1
Last Name, Given Name(s) | Crime | Person ID | ||
1 | TARR, Nicholas John Gotham [G-D(TM)] | 2 Feb 1860 | Exeter, Devon, England | I300418 |
Death duty record
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death duty record | Person ID | ||
1 | ENDACOTT, Stephen | 1835 | Exeter, Devon, England | I16726 |
Debt
Matches 1 to 2 of 2
Last Name, Given Name(s) | Debt | Person ID | ||
1 | GOTHAM, Roger | 1569 | Exeter, Devon, England | I300169 |
2 | GOTHAM, Roger | 17 Jul 1583 | Exeter, Devon, England | I300169 |
Education
Matches 1 to 2 of 2
Last Name, Given Name(s) | Education | Person ID | ||
1 | BEYNON, Cecilia Mary | 1851 | Exeter, Devon, England | I12333 |
2 | BEYNON, Erasmus | 1851 | Exeter, Devon, England | I12334 |
Freeman
Matches 1 to 7 of 7
Last Name, Given Name(s) | Freeman | Person ID | ||
1 | BASTARD, James | 21 Feb 1761 | Exeter, Devon, England | I20362 |
2 | BASTARD, Sampson Gent. | 26 Jan 1740/41 | Exeter, Devon, England | I20015 |
3 | BASTARD, William | 6 Sep 1788 | Exeter, Devon, England | I21663 |
4 | EAKINS, William | 3 Nov 1673 | Exeter, Devon, England | I15798 |
5 | KNOWLING, George | 26 Sep 1653 | Exeter, Devon, England | I15779 |
6 | KNOWLING, Joseph | 3 Nov 1673 | Exeter, Devon, England | I15843 |
7 | RIDLER, John | 1674 | Exeter, Devon, England | I15877 |
Grant of Administration
Matches 1 to 10 of 10
Last Name, Given Name(s) | Grant of Administration | Person ID | ||
1 | BELLETT, John | 9 Sep 1878 | Exeter, Devon, England | I10292 |
2 | FINNING, Lucy Ellen | 12 Mar 1934 | Exeter, Devon, England | I5291 |
3 | LAMBLE, John | 17 Aug 1875 | Exeter, Devon, England | I24430 |
4 | LLOYD, William | 21 Mar 1888 | Exeter, Devon, England | I9453 |
5 | LUCKRAFT, Elizabeth Winsor | 24 Jan 1885 | Exeter, Devon, England | I1727 |
6 | MATTACOTT, Reuben | 12 Nov 1880 | Exeter, Devon, England | I10543 |
7 | NORTHMORE, John Henry | 11 Aug 1906 | Exeter, Devon, England | I11774 |
8 | PEDRICK, Philip Prettejohn | 10 Jul 1899 | Exeter, Devon, England | I27065 |
9 | SMITH, John | 30 May 1860 | Exeter, Devon, England | I4766 |
10 | SULLIVAN, Eleanor | 16 Dec 1968 | Exeter, Devon, England | I21945 |
In the Dock
Matches 1 to 1 of 1
Last Name, Given Name(s) | In the Dock | Person ID | ||
1 | VOGWELL, William Jonas James | Exeter, Devon, England | I14002 |
Inquisition Post Mortem
Matches 1 to 2 of 2
Last Name, Given Name(s) | Inquisition Post Mortem | Person ID | ||
1 | BAMPFIELD, Richard Esquire | 12 Oct 1430 | Exeter, Devon, England | I24613 |
2 | HELE, John Gent. | 21 Mar 1572 | Exeter, Devon, England | I20372 |
Journey
Matches 1 to 1 of 1
Last Name, Given Name(s) | Journey | Person ID | ||
1 | GOTHAM, John | 1787 | Exeter, Devon, England | I300452 |
Oath of Allegiance
Matches 1 to 9 of 9
Last Name, Given Name(s) | Oath of Allegiance | Person ID | ||
1 | Sarah | 1723 | Exeter, Devon, England | I15879 |
2 | Sarah | 1723 | Exeter, Devon, England | I15858 |
3 | BROWN, Cassandra | 1723 | Exeter, Devon, England | I15809 |
4 | BROWN, Elizabeth | 1723 | Exeter, Devon, England | I15812 |
5 | BROWN, Mary | 1723 | Exeter, Devon, England | I15810 |
6 | RIDLER, Dorothy | 1723 | Exeter, Devon, England | I15882 |
7 | RIDLER, Elizabeth | 1723 | Exeter, Devon, England | I15881 |
8 | SYMES, Chilcott | 1723 | Exeter, Devon, England | I15817 |
9 | WARREN, Mary | 1723 | Exeter, Devon, England | I15807 |
Occupation
Matches 1 to 16 of 16
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | BASTARD, James | Exeter, Devon, England | I20362 | |
2 | BASTARD, William | Exeter, Devon, England | I21663 | |
3 | BEYNON, Alfred Griffiths | 1851 | Exeter, Devon, England | I12332 |
4 | BEYNON, John William | 1833 | Exeter, Devon, England | I7639 |
5 | BEYNON, John William | 1851 | Exeter, Devon, England | I7639 |
6 | BROWN, Benjamin | Exeter, Devon, England | I15808 | |
7 | FOGWELL, John | 1841 | Exeter, Devon, England | I14033 |
8 | GALE, Charles | 1841 | Exeter, Devon, England | I305564 |
9 | GALE, Charles | 1851 | Exeter, Devon, England | I305564 |
10 | HELE, Sir John | From 12 Jul 1592 to 14 Dec 1605 | Exeter, Devon, England | I20391 |
11 | KNOWLING, George | Exeter, Devon, England | I15779 | |
12 | PARTRIDGE, Richard Issell | 1890 | Exeter, Devon, England | I2728 |
13 | TRUMP, Edward Thomas | 1861 | Exeter, Devon, England | I33836 |
14 | TRUMP, Lucy Rawling | 1881 | Exeter, Devon, England | I33823 |
15 | TRUMP, William Portman | 7 Apr 1861 | Exeter, Devon, England | I33840 |
16 | WOTTON, William | From 1653 to 1689 | Exeter, Devon, England | I15776 |
Probate
Matches 1 to 60 of 81
Last Name, Given Name(s) | Probate | Person ID | ||
1 | ABRAHALL, Barbara Mary Angela H. | 2 Jun 1969 | Exeter, Devon, England | I11447 |
2 | BEYNON, Cecilia Mary | 17 Oct 1929 | Exeter, Devon, England | I12333 |
3 | BEYNON, William Benjamin | 30 Aug 1912 | Exeter, Devon, England | I12338 |
4 | BUSSELL, William Harris | 10 Jul 1861 | Exeter, Devon, England | I301233 |
5 | CAME, John | 6 Jan 1879 | Exeter, Devon, England | I2287 |
6 | FOGWELL, Nicholas | 9 Dec 1887 | Exeter, Devon, England | I17855 |
7 | GEYLE, Henry Steer | 28 Jul 1894 | Exeter, Devon, England | I12005 |
8 | GOTHAM, Henry John Pearn ("John") | 10 Mar 1934 | Exeter, Devon, England | I300033 |
9 | HAMBLING, Charles Baker | 27 Sep 1867 | Exeter, Devon, England | I921 |
10 | HAMBLING, Henry Baker | 16 Apr 1903 | Exeter, Devon, England | I250 |
11 | HAMBLING, James | 10 Feb 1900 | Exeter, Devon, England | I38 |
12 | HAMBLING, Clerk William Bartlett | 29 Oct 1864 | Exeter, Devon, England | I40 |
13 | HANNAFORD, Robert Henry Jonas | 25 Mar 1907 | Exeter, Devon, England | I9750 |
14 | HORTON, Arthur Trowbridge | 2 Jul 1879 | Exeter, Devon, England | I15027 |
15 | HUNT, Albert | 29 Jul 1964 | Exeter, Devon, England | I15239 |
16 | ISSELL, Catherine Jane | 15 Jun 1956 | Exeter, Devon, England | I736 |
17 | ISSELL, Richard Thomas ("Tom") | 30 Nov 1955 | Exeter, Devon, England | I735 |
18 | ISSELL, Robert | 21 Feb 1885 | Exeter, Devon, England | I705 |
19 | ISSELL, Robert | 13 May 1940 | Exeter, Devon, England | I2671 |
20 | ISSELL, Thomas Efford | 1 Aug 1874 | Exeter, Devon, England | I704 |
21 | ISSELL, William Pike | 26 Apr 1893 | Exeter, Devon, England | I697 |
22 | JEFFERY, Elizabeth Charlotte Lowers | 28 Oct 1929 | Exeter, Devon, England | I12695 |
23 | JUSTHAM, Isaac | 2 Jan 1891 | Exeter, Devon, England | I1116 |
24 | KELLOND, Robert | 11 Feb 1864 | Exeter, Devon, England | I12 |
25 | KELLOND, Robert | 6 Feb 1875 | Exeter, Devon, England | I12 |
26 | KELLOND, William | 6 Mar 1877 | Exeter, Devon, England | I1685 |
27 | LAWRY, Emmeline | 7 Jun 1889 | Exeter, Devon, England | I904 |
28 | MARTIN, Mellan | 2 Nov 1870 | Exeter, Devon, England | I18691 |
29 | MATTACOTT, Richard Perkins | 7 May 1875 | Exeter, Devon, England | I10511 |
30 | MATTACOTT, William Henry | 14 Apr 1898 | Exeter, Devon, England | I10518 |
31 | MILLETT, Ursula M.B.E. | 17 Aug 1964 | Exeter, Devon, England | I9522 |
32 | MORTIMORE, John | 18 Nov 1864 | Exeter, Devon, England | I4196 |
33 | MUGFORD, Laura Sarah Jane | 1 Aug 1958 | Exeter, Devon, England | I1907 |
34 | NEWTON, Hilda Daisy | 11 Oct 1943 | Exeter, Devon, England | I32444 |
35 | NORTHMORE, William Ford | 6 Jan 1939 | Exeter, Devon, England | I11472 |
36 | PARTRIDGE, Leonard Frederick | 15 May 1969 | Exeter, Devon, England | I6186 |
37 | PARTRIDGE, Richard Issell | 19 Oct 1939 | Exeter, Devon, England | I2728 |
38 | PATEY, Mary | 19 Mar 1880 | Exeter, Devon, England | I9780 |
39 | PATEY, Robert | 9 Apr 1864 | Exeter, Devon, England | I9779 |
40 | PEDRICK, George | 22 Nov 1894 | Exeter, Devon, England | I9785 |
41 | PEDRICK, William | 10 Feb 1906 | Exeter, Devon, England | I11961 |
42 | PEPPERELL, Samuel | 28 Oct 1870 | Exeter, Devon, England | I16292 |
43 | PEPPERELL, Samuel Hyne | 22 Apr 1874 | Exeter, Devon, England | I10008 |
44 | PIKE, John | 25 Nov 1874 | Exeter, Devon, England | I536 |
45 | PIKE, John | 1 Mar 1878 | Exeter, Devon, England | I1287 |
46 | PIKE, Robert | 25 Aug 1887 | Exeter, Devon, England | I759 |
47 | PIKE, Susan | 21 Nov 1894 | Exeter, Devon, England | I763 |
48 | PIKE, William Henry | 27 Apr 1897 | Exeter, Devon, England | I702 |
49 | PITTS, Charles Baker | 22 Mar 1890 | Exeter, Devon, England | I5052 |
50 | PITTS, James Baker | 27 Dec 1889 | Exeter, Devon, England | I2709 |
51 | POPPLESTONE, Hedley Issell | 22 Feb 1957 | Exeter, Devon, England | I5779 |
52 | PRATTENT, Henry John | 9 Jun 1961 | Exeter, Devon, England | I31381 |
53 | SAMPSON, Elizabeth | 2 Mar 1881 | Exeter, Devon, England | I1686 |
54 | SMITH, Nathaniel | 26 Apr 1868 | Exeter, Devon, England | I4767 |
55 | SOPER, John Kenneth | 20 Aug 2002 | Exeter, Devon, England | I26597 |
56 | SPURRELL, James | 28 Nov 1894 | Exeter, Devon, England | I3709 |
57 | SPURRELL, Thomas | 14 Aug 1868 | Exeter, Devon, England | I10665 |
58 | SPURRELL, William | 27 Mar 1865 | Exeter, Devon, England | I10699 |
59 | SPURRELL, William | 29 Jan 1898 | Exeter, Devon, England | I10671 |
60 | STABB, John | 6 Aug 1872 | Exeter, Devon, England | I9738 |
Probate.
Matches 1 to 29 of 29
Last Name, Given Name(s) | Probate. | Person ID | ||
1 | ANDERSON, Ellen | 27 Jan 1908 | Exeter, Devon, England | I2759 |
2 | BROOKING, James | 23 Mar 1885 | Exeter, Devon, England | I10129 |
3 | CAME, Sarah Ellen | 12 Mar 1921 | Exeter, Devon, England | I9848 |
4 | CUNNINGHAM, Anne | 9 Jan 1865 | Exeter, Devon, England | I23483 |
5 | ELLIS, Nathaniel John | 25 Jul 1913 | Exeter, Devon, England | I9827 |
6 | FINNING, George | 29 Jun 1877 | Exeter, Devon, England | I5289 |
7 | FOSS, Elizabeth Mary | 20 Aug 1892 | Exeter, Devon, England | I301235 |
8 | GALE, Charles | 15 Jan 1894 | Exeter, Devon, England | I305564 |
9 | HANNAFORD, John Jackson | 12 May 1905 | Exeter, Devon, England | I9850 |
10 | HOOPPELL, Benjamin | 12 Jul 1884 | Exeter, Devon, England | I20852 |
11 | ISSELL, Louisa | 13 Oct 1877 | Exeter, Devon, England | I700 |
12 | ISSELL, Robert | 18 Jun 1861 | Exeter, Devon, England | I723 |
13 | KINGDON, Francis | 12 Sep 1899 | Exeter, Devon, England | I31355 |
14 | NORTHMORE, Richard | 8 Apr 1913 | Exeter, Devon, England | I11202 |
15 | PALMER, John Nicholas Doidge | 24 Aug 1876 | Exeter, Devon, England | I29174 |
16 | PEARCE, Elizabeth Ann | 5 Sep 1918 | Exeter, Devon, England | I1533 |
17 | PEDRICK, John | 15 Feb 1895 | Exeter, Devon, England | I9782 |
18 | PEPPERELL, Emily | 1 Jul 1924 | Exeter, Devon, England | I10007 |
19 | PITTS, Sampson | 3 Mar 1892 | Exeter, Devon, England | I2699 |
20 | SPURRELL, Samuel | 19 Oct 1897 | Exeter, Devon, England | I10731 |
21 | STABB, Annie | 2 Jun 1917 | Exeter, Devon, England | I9747 |
22 | TRANT, Caroline | 3 Jul 1879 | Exeter, Devon, England | I869 |
23 | TRANT, Charles Frederick | 15 Jun 1910 | Exeter, Devon, England | I18001 |
24 | TRANT, Elizabeth Ann | 22 Aug 1913 | Exeter, Devon, England | I17965 |
25 | TRANT, Philip | 16 Dec 1899 | Exeter, Devon, England | I5664 |
26 | TRANT, Philip | 11 May 1915 | Exeter, Devon, England | I5024 |
27 | TRANT, Philip Wright | 30 Nov 1883 | Exeter, Devon, England | I12645 |
28 | TRANT, Susanna | 10 May 1886 | Exeter, Devon, England | I898 |
29 | TRANT, William | 8 Dec 1877 | Exeter, Devon, England | I12649 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BASTARD, Sampson Gent. | From 1723 | Exeter, Devon, England | I20015 |
2 | CLIFFE, Walter | 1649 | Exeter, Devon, England | I23296 |
3 | HAYNE, John | 1638 | Exeter, Devon, England | I21231 |
4 | NORTHMORE, Mark | 1830 | Exeter, Devon, England | I11212 |
5 | SMITH, John | Exeter, Devon, England | I20387 | |
6 | TRUMP, Edward Thomas | 1861 | Exeter, Devon, England | I33836 |
7 | TRUMP, William Portman | 1861 | Exeter, Devon, England | I33840 |
Will
Matches 1 to 4 of 4
Last Name, Given Name(s) | Will | Person ID | ||
1 | Sarah | 1729 | Exeter, Devon, England | I15858 |
2 | FOLLETT, Joanna | 1712 | Exeter, Devon, England | I15780 |
3 | VRYE, Marks | 20 Aug 1629 | Exeter, Devon, England | I302116 |
4 | WOTTON, Walter | 28 Oct 1691 | Exeter, Devon, England | I14250 |
Married
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | GLUBB / BERSELEY | Abt 15 Aug 1568 | Exeter, Devon, England | F7161 |
2 | POTTER / FOWLER | Dec Q 1896 | Exeter, Devon, England | F5814 |
3 | TRUMP / WELSMAN | 22 May 1836 | Exeter, Devon, England | F2572 |
Marriage Licence Allegation
Matches 1 to 1 of 1
Family | Marriage Licence Allegation | Family ID | ||
1 | COLE / EASTELL | 19 Jul 1757 | Exeter, Devon, England | F996 |
Marriage License
Matches 1 to 29 of 29
Family | Marriage License | Family ID | ||
1 | BALL / GOTHAM | 6 Feb 1620/21 | Exeter, Devon, England | F300994 |
2 | BROOKING / SKIRRETT | 16 Dec 1613 | Exeter, Devon, England | F8648 |
3 | CARY / GLANVILLE | 4 Dec 1628 | Exeter, Devon, England | F8647 |
4 | COLE / TRANT | 8 Aug 1812 | Exeter, Devon, England | F179 |
5 | CONNOCK / GLANVILLE | 14 Sep 1622 | Exeter, Devon, England | F8363 |
6 | DRAKE / STRODE | 5 Oct 1615 | Exeter, Devon, England | F6834 |
7 | FOSS / HUXHAM | 31 Jan 1807 | Exeter, Devon, England | F8230 |
8 | FOWNES / CHAMPERNOWNE | 20 Sep 1639 | Exeter, Devon, England | F2740 |
9 | FURSEDEN / | 12 Mar 1615/16 | Exeter, Devon, England | F8765 |
10 | GLANVILLE / CALMADY | 10 Aug 1624 | Exeter, Devon, England | F8362 |
11 | GLANVILLE / MOORINGE | 12 Jun 1645 | Exeter, Devon, England | F8364 |
12 | GOTHAM / | 12 Feb 1615/16 | Exeter, Devon, England | F300077 |
13 | GOTHAM / FORD | 29 Dec 1628 | Exeter, Devon, England | F300260 |
14 | GOTHAM / PADDON | 15 Mar 1626/27 | Exeter, Devon, England | F300259 |
15 | GOTHAM / PERRING | 4 Dec 1801 | Exeter, Devon, England | F300006 |
16 | GOTHAM / PUDDICOMB | 8 Jan 1746/47 | Exeter, Devon, England | F300090 |
17 | GOTHAM / REEDE | 1 Aug 1661 | Exeter, Devon, England | F300278 |
18 | GOTHAM / YONGE | 3 Jun 1615 | Exeter, Devon, England | F300081 |
19 | HANNAFORD / GOTHAM | 17 Feb 1712/13 | Exeter, Devon, England | F300286 |
20 | HUXHAM / MUDGE | 11 Jan 1806 | Exeter, Devon, England | F8229 |
21 | JOPE / GLANVILLE | 12 May 1614 | Exeter, Devon, England | F8649 |
22 | MATTACOTT / LAVERS | 22 May 1612 | Exeter, Devon, England | F5672 |
23 | ROOKE / GLUBB | 1 Jun 1697 | Exeter, Devon, England | F11811 |
24 | ROWE / | 6 Dec 1630 | Exeter, Devon, England | F8580 |
25 | SAWDY / SKIRRETT | 1 Jun 1625 | Exeter, Devon, England | F5927 |
26 | SOPER / GOTHAM | 31 Oct 1623 | Exeter, Devon, England | F300304 |
27 | STRODE / HOUGHTON | 22 Apr 1596 | Exeter, Devon, England | F7936 |
28 | TOTHILL / FORTESCUE | 24 Nov 1569 | Exeter, Devon, England | F8112 |
29 | WHITCHURCH / SKIRRETT | 2 Aug 1617 | Exeter, Devon, England | F8593 |