People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 1 to 60 of 1,032 for Tree equals All AND Branch equals Teresa's direct ancestors
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F10005 | CHALDESWORTH, Robert | |||
| 2 | F10011 | COBHAM, Henry | |||
| 3 | F10014 | BELEMEYNS | |||
| 4 | F10017 | CHELSFIELD, Stephen | |||
| 5 | F10033 | ECHYNGHAM, William | |||
| 6 | F10034 | MORICE | |||
| 7 | F10036 | ECHYNGHAM, Richard | |||
| 8 | F10038 | ECHYNGHAM, James | |||
| 9 | F10039 | ECHYNGHAM, Simon | |||
| 10 | F10040 | ECHYNGHAM, Simon | |||
| 11 | F10041 | ECHYNGHAM, William | |||
| 12 | F1005 | KNOWLES | |||
| 13 | F10160 | MUSCHAMP | |||
| 14 | F10264 | SYMONS, Brendon | |||
| 15 | F10467 | BAILIE, John | |||
| 16 | F10817 | MANTLE, John | |||
| 17 | F10992 | Henry III King of England | |||
| 18 | F10996 | Henry I King of England | |||
| 19 | F10998 | Baldwin V | |||
| 20 | F10999 | Baldwin IV | |||
| 21 | F11000 | Arnulph II | |||
| 22 | F11001 | Baldwin III | |||
| 23 | F11002 | Arnulph the Great | |||
| 24 | F11003 | Baldwin II | |||
| 25 | F11005 | Charles II | |||
| 26 | F11006 | Louis I | |||
| 27 | F11059 | SWAN, John | |||
| 28 | F11069 | SHELL | |||
| 29 | F11093 | BROWN, George | |||
| 30 | F11251 | BEDLAKE | |||
| 31 | F11285 | ADAMS, John | |||
| 32 | F11405 | HILLS, William [Children?] | |||
| 33 | F11453 | SACKETT | |||
| 34 | F11461 | BROUNING, John | |||
| 35 | F11466 | NORWOOD, Simon | |||
| 36 | F11471 | MURTON, Augustine (“Austen”) [Parents?] | |||
| 37 | F11601 | WILDBORE | |||
| 38 | F11603 | WILDBORE | |||
| 39 | F182 | SPRINGFIELD, [Unknown] | |||
| 40 | F2275 | MANT, ? | |||
| 41 | F2312 | ARNOLD, Thomas | |||
| 42 | F2389 | EMMERSON, George | |||
| 43 | F2399 | HALLIWELL, Sir John | |||
| 44 | F2410 | BOWES, William | |||
| 45 | F2417 | TREVILIAN, Thomas | |||
| 46 | F2454 | CHAMPERNOWNE, Sir Thomas | |||
| 47 | F2457 | TALBOT, Sir Humfrey Knight | |||
| 48 | F2459 | COCKWORTHIE, John | |||
| 49 | F2623 | CUDLIP | |||
| 50 | F2901 | TOMBE, Thomas | |||
| 51 | F302324 | PHILPOTT, George | |||
| 52 | F302436 | DALE, Thomas | |||
| 53 | F3055 | GODFREY, William | |||
| 54 | F4370 | PORTET, Laurens | |||
| 55 | F4421 | HEDGER, William | |||
| 56 | F4465 | DE FARVAQUES, Jan | |||
| 57 | F5125 | NARRAMORE, Walter [Parents?] | |||
| 58 | F5218 | STUBBERFIELD, Robert | |||
| 59 | F5373 | NARRAMORE | |||
| 60 | F6075 | COOKER, Ambrose |



