People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.
Search Results
Matches 241 to 300 of 1,032 for Tree equals All AND Branch equals Teresa's direct ancestors
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
241 | F7887 | COPPLESTON, Philip | |||
242 | F11263 | CORDGER, Stephen | Susanna | Est 1727 | |
243 | F123 | COURT, Charles | TAPNER, Frances | 5 Sep 1842 | St. Mary and St. Blaise Church, Boxgrove, Sussex, England ![]() |
244 | F113 | COURT, George | BEATON, Mary | 25 Oct 1864 | St. Paul’s Church, Churchside, Chichester, Sussex, England ![]() |
245 | F2363 | COURT, James | Sarah | ||
246 | F1535 | COURT, James | HEATH, Mary | 10 Apr 1774 | St. John the Evangelist’s Church, Wotton, Surrey, England ![]() |
247 | F125 | COURT, James | ROBINSON, Elizabeth | 7 May 1799 | St. Margaret’s Church, Warnham, Sussex, England ![]() |
248 | F3357 | COURT, John | CHALCROFT, Mary | 6 May 1686 | St. Mary’s Church, Chiddingfold, Surrey, England ![]() |
249 | F3350 | COURT, John | EDE, Elizabeth | 24 Sep 1687 | St. Mary’s Church, Chiddingfold, Surrey, England ![]() |
250 | F3349 | COURT, Richard | HILL, Sarah | 6 Jan 1715/16 | St. Mary’s Church, Chiddingfold, Surrey, England ![]() |
251 | F1536 | COURT, Richard | PEACOCKE, Mary | 27 Sep 1741 | St. John the Baptist Church, Kirdford, Sussex, England ![]() |
252 | F7957 | COURTENAY, Sir John | CHAMPERNOWNE, Joan | ||
253 | F7946 | COURTENAY, Sir Philip | HUNGERFORD, Elizabeth | ||
254 | F7924 | COURTENAY, Philip | FOWELL, Jane | ||
255 | F7959 | COURTENAY, Sir Philip | WAKE, Anne | ||
256 | F8152 | COURTENAY, Sir Philip | Elizabeth | Abt 1459 | |
257 | F71 | CRAVEN, William | KETTLE, Susanna | 15 Oct 1800 | St. John the Baptist Church, Knaresborough, Yorkshire, England ![]() |
258 | F6045 | CROBIERD, Nicholas | DENIS, Mary | 26 Jun 1655 | St. Michael’s Church, Blackawton, Devon, England ![]() |
259 | F1248 | CROBIERD, Nicholas | PADDON, Grace | 4 May 1680 | St. Michael’s Church, Blackawton, Devon, England ![]() |
260 | F6047 | CROBIERD, Ralfe | TUCKERMAN, Sisley | 23 Oct 1613 | St. Michael’s Church, Blackawton, Devon, England ![]() |
261 | F2623 | CUDLIP | |||
262 | F5094 | CUDLIP, Matthew | HEXT, Johan | 22 May 1674 | St. Mary the Virgin Church, Bickleigh, nr Plymth, Devon, England ![]() |
263 | F5070 | CUDLIP, Nicholas | NOTT, Mary | 3 Jun 1709 | St. Mary the Virgin Church, Bickleigh, nr Plymth, Devon, England ![]() |
264 | F2620 | CUDLIP, Thomas | LAWRENCE, Martha | 13 Jun 1636 | St. Andrew’s Church, Whitchurch, Devon, England ![]() |
265 | F2381 | CUPEN, Thomas | EVERSON, Rebecca | 28 Apr 1763 | St. Leonard’s [now St. James] Church, Birdham, Sussex, England ![]() |
266 | F6088 | CUTBUSH, Thomas | STEVENS, Marie | 28 Jun 1608 | St. Michael and All Angels’ Church, Marden, Kent, England ![]() |
267 | F6087 | CUTBUSH, Thomas | Est 1616 | ||
268 | F11054 | DAGLISH, Thomas | BRIDGWELL, Mabel | 13 Jan 1657/58 | St. Alban’s Church, Earsdon, Northumberland, England ![]() |
269 | F11055 | DAGLISH, Thomas | SHARPER, An | 12 Jun 1669 | St. Alban’s Church, Earsdon, Northumberland, England ![]() |
270 | F302436 | DALE, Thomas | |||
271 | F9992 | DE BASEVILE | Hawise | ||
272 | F7978 | DE BOHUN, Henry Earl of Hereford | FITZ PIERS, Maude | ||
273 | F7966 | DE BOHUN, Humphry Earl of Hereford | Elizabeth | ||
274 | F7970 | DE BOHUN, Humphry | DE FIENLIS, Maude | ||
275 | F7972 | DE BOHUN, Humphry | DE BROASE, Eleanor | ||
276 | F7976 | DE BOHUN, Humphry Earl of Hereford, Lord High Constable of England | Maude | ||
277 | F7980 | DE BOHUN, Humphry | HASTINGS, Margaret | ||
278 | F7973 | DE BROASE, William Lord of Brecknock | |||
279 | F10013 | DE COBHAM, Sir Laurence | BELEMEYNS | ||
280 | F7974 | DE COURTENAY, Sir Thomas | DE MOELS, Muriel | ||
281 | F7961 | DE COURTNEY, Hugh 2nd Earl of Devon | DE BOHUN, Margaret | ||
282 | F7962 | DE COURTNEY, Hugh Earl of Devon | Agnes | ||
283 | F7963 | DE COURTNEY, Sir Hugh | LE DESPENCER, Eleanor | ||
284 | F7965 | DE COURTNEY, John | DE VERE, Isabell | ||
285 | F4351 | DE FARVAQUES, Elie | HOLLOWAY, Bennet | 20 Jan 1655/56 | St. Mary Bredin Church, Canterbury, Kent, England ![]() |
286 | F4468 | DE FARVAQUES, Gilles | BAQUELÉ, Francoyse | ||
287 | F4465 | DE FARVAQUES, Jan | |||
288 | F4464 | DE FARVAQUES, Samuel | BOULENGER, Judith | 30 Jul 1609 | Walloon Church, Canterbury, Kent, England ![]() |
289 | F4467 | DE FARVAQUES, Samuel | Rose | Abt 1624 | |
290 | F7971 | DE FIENLIS, William | |||
291 | F7975 | DE MOELS, Sir John | |||
292 | F7991 | DE WARENNE, Ranulf | |||
293 | F7985 | DE WARENNE, William 2nd Earl of Surrey | DE VERMANDOIS, Elizabeth Countess of Leicester | ||
294 | F7990 | DE WARENNE, William 1st Earl of Surrey | Gundred Countess of Surrey | ||
295 | F7625 | DELYSTER, John | EASTON, Marian | ||
296 | F8678 | DELYSTER, John | Eleanor | ||
297 | F8143 | DEYNSELL, Richard | |||
298 | F8144 | DEYNSELL, [More Generations?] | |||
299 | F1801 | DUNKIN, George | STRONG, Elizabeth | 14 Nov 1682 | St. Michael and All Angels’ Church, Harbledown, Canterbury, Kent, England ![]() |
300 | F1798 | DUNKIN, George | HAMMERDEN, Ann | 17 Oct 1696 | St. Mary the Virgin Church, Minster in Thanet, Kent, England ![]() |
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»