People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

William NICHOALS



Click on the magnifying glass icon after a place name to see the place on a map and other information about the place - if available (more will be in time).

John NICHOALS


Lydia PEPPERELL

Birth | Abt 1764 | Slapton, Devon, England ![]() |
||||||||||||||||||||||
Baptised | 11 Sep 1764 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Died | 27 Jan 1836 | Slapton, Devon, England ![]() |
||||||||||||||||||||||
Buried | 30 Jan 1836 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Father | Samuel PEPPERELL, b. Abt 1734, Slapton, Devon, England | |||||||||||||||||||||||
Mother | Alice (“Ally”) Bastard SYMONS, b. 6 Feb 1732/33, Kingsbridge, Devon, England | |||||||||||||||||||||||
Married | 23 Oct 1761 | St. Edmund King and Martyr’s Church, Kingsbridge, Devon, England ![]() |
||||||||||||||||||||||
Family | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Sarah Edwards NICHOALS

Birth | 1788 | |
Baptised | 13 Jan 1788 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
Buried | 19 Mar 1789 | St. James’ Church, Slapton, Devon, England ![]() |
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |

John Tanner NICHOALS

Birth | 1789 | |
Baptised | 2 Aug 1789 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
Died | Abt 17 Mar 1790 | (probably), Dartmouth, Devon, England ![]() |
Buried | 20 Mar 1790 | St. James’ Church, Slapton, Devon, England ![]() |
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |

John NICHOALS

Birth | Abt 1791 | |
Baptised | 13 Mar 1791 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
Died | 1795 | |
Buried | 7 Jun 1795 | St. James’ Church, Slapton, Devon, England ![]() |
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |

Richard NICHOALS

Birth | Abt 1793 | Dartmouth, Devon, England ![]() |
||||||||||||||
Baptised | 3 Feb 1793 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
||||||||||||||
Buried | 24 Nov 1870 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||
Family | Elizabeth STANCOMBE, b. Abt 1794, Slapton, Devon, England | |||||||||||||||
Married | 15 Nov 1817 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Aeneas NICHOALS

Birth | 1794 | Slapton, Devon, England ![]() |
||||||||||||||||||||
Baptised | 16 Nov 1794 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
||||||||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Family | Mary WEEKS | |||||||||||||||||||||
Married | 19 Feb 1819 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Sarah Edwards NICHOALS

Birth | 1796 | Dartmouth, Devon, England ![]() |
||||||||||||||||||||||||||
Baptised | 28 Aug 1796 | St. Saviour’s Church, Dartmouth, Devon, England ![]() |
||||||||||||||||||||||||||
Died | 19 Jun 1871 | Stokenham, Devon, England ![]() |
||||||||||||||||||||||||||
Buried | 22 Jun 1871 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||||
Family | Robert KELLOND, b. 1796, Slapton, Devon, England | |||||||||||||||||||||||||||
Married | 8 Apr 1818 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||

John NICHOALS

Birth | Abt 1799 | |||||||||||||||||||||
Baptised | 31 Mar 1799 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Buried | 16 Apr 1874 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Family | Maria FOGWILL, b. 1798, Slapton, Devon, England | |||||||||||||||||||||
Married | 28 Jun 1821 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Henry Edwards NICHOALS

Birth | 1802 | Slapton, Devon, England ![]() |
||||||||||||||||||||||
Baptised | 2 May 1802 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Buried | 2 Sep 1861 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||
Family | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |||||||||||||||||||||||
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Lydia NICHOALS

Birth | Abt 1805 | |
Baptised | 12 May 1805 | St. James’ Church, Slapton, Devon, England ![]() |
Buried | 5 Jul 1812 | St. James’ Church, Slapton, Devon, England ![]() |
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |

William NICHOALS

Birth | Abt 1807 | |||
Baptised | 4 Oct 1807 | St. James’ Church, Slapton, Devon, England ![]() |
||
Died | Yes, date unknown | |||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||
Children |
|
|||

Anna NICHOALS

Birth | 1811 | Slapton, Devon, England ![]() |
||||||||||||||||||||||||
Baptised | 17 Feb 1811 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||
Died | Sep Q 1886 | Totnes Reg Dist, Devon, England ![]() |
||||||||||||||||||||||||
Father | John NICHOALS, b. Abt 1759, Stokenham, Devon, England | |||||||||||||||||||||||||
Mother | Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England | |||||||||||||||||||||||||
Married | 24 Oct 1784 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||
Family | Richard CAWSE, b. Abt 1809, Modbury, Devon, England | |||||||||||||||||||||||||
Married | 15 Oct 1833 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Lydia NICHOALS

Died | Yes, date unknown | |
Father | William NICHOALS, b. Abt 1807 | |
-
Name William NICHOALS Relationship with Teresa Ann GOATHAM Born Abt 1807 Baptised 4 Oct 1807 St. James’ Church, Slapton, Devon, England Gender Male Died Yes, date unknown Person ID I1307 All Last Modified 16 Feb 2011
Father John NICHOALS, b. Abt 1759, Stokenham, Devon, England , d. 15 Dec 1839, Dearswell, Slapton, Devon, England
(Age ~ 80 years)
Mother Lydia PEPPERELL, b. Abt 1764, Slapton, Devon, England , d. 27 Jan 1836, Slapton, Devon, England
(Age ~ 72 years)
Married 24 Oct 1784 St. James’ Church, Slapton, Devon, England - The register is one that shows a combined entry for the banns and the marriage. In the section for the banns the brides name is given as Ally Pepperel - Lydia's mother's name! It is correctly Lydia both times in the marriage section.
The witnesses were Samuel Pepperell, probably either Lydia's father or first cousin with the name (other young people were very often witnesses) and Philip Mortimore, presumably Parish Clerk.
Children
11 children 1. Sarah Edwards NICHOALS, b. 1788, bur. 19 Mar 1789, St. James’ Church, Slapton, Devon, England (Age ~ 1 years)
2. John Tanner NICHOALS, b. 1789, d. Abt 17 Mar 1790, (probably), Dartmouth, Devon, England (Age 1 years)
3. John NICHOALS, b. Abt 1791, d. 1795 (Age ~ 4 years) + 4. Richard NICHOALS, b. Abt 1793, Dartmouth, Devon, England , bur. 24 Nov 1870, St. James’ Church, Slapton, Devon, England
(Age ~ 77 years)
+ 5. Aeneas NICHOALS, b. 1794, Slapton, Devon, England + 6. Sarah Edwards NICHOALS, b. 1796, Dartmouth, Devon, England , d. 19 Jun 1871, Stokenham, Devon, England
(Age 75 years)
+ 7. John NICHOALS, b. Abt 1799, bur. 16 Apr 1874, St. James’ Church, Slapton, Devon, England (Age ~ 75 years)
+ 8. Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England , bur. 2 Sep 1861, St. James’ Church, Slapton, Devon, England
(Age ~ 59 years)
9. Lydia NICHOALS, b. Abt 1805, bur. 5 Jul 1812, St. James’ Church, Slapton, Devon, England (Age ~ 7 years)
+ 10. William NICHOALS, b. Abt 1807, d. Yes, date unknown + 11. Anna NICHOALS, b. 1811, Slapton, Devon, England , d. Sep Q 1886, Totnes Reg Dist, Devon, England
(Age 75 years)
Family ID F9 | Family Chart
Children 1. Lydia NICHOALS, d. Yes, date unknown Last Modified 15 Aug 2009 Family ID F1017 | Family Chart
- The register is one that shows a combined entry for the banns and the marriage. In the section for the banns the brides name is given as Ally Pepperel - Lydia's mother's name! It is correctly Lydia both times in the marriage section.
-
Event Map Click to hide Baptised - 4 Oct 1807 - St. James’ Church, Slapton, Devon, England = Link to Google Earth (if installed; see link below to install)
Pin Legend