People search
(married name will be ignored if broad check is ticked;
a broad check includes a search for nicknames, married names and other alternative names)Where were they from?
Search for places, see all people in the tree with events in that place, and (where added) see places marked on a map with photos, links and other information about the location.

NOTE: Tick 'Broad Search' to include Nicknames, Alternative and Married Names

Henrein NICHOALS



Click on the magnifying glass icon after a place name to see the place on a map and other information about the place - if available (more will be in time).

Henry Edwards NICHOALS


Grace TRANT

Birth | Abt 1806 | Sherford (or Frogmore), Devon, England ![]() |
||||||||||||||||||||||
Baptised | 6 Apr 1806 | St. Martin’s Church, Sherford, Devon, England ![]() |
||||||||||||||||||||||
Died | 1898 | |||||||||||||||||||||||
Father | [UNKNOWN] | |||||||||||||||||||||||
Mother | Sarah TRANT, bap. 23 Sep 1783, St. Martin’s Church, Sherford, Devon, England | |||||||||||||||||||||||
Family | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |||||||||||||||||||||||
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||

Elizabeth Foale NICHOALS

Birth | 1826 | Slapton, Devon, England ![]() |
Baptised | 18 Oct 1826 | St. James’ Church, Slapton, Devon, England ![]() |
Died | Yes, date unknown | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |

William Henry NICHOALS

Birth | 1828 | Slapton, Devon, England ![]() |
Baptised | 25 Jun 1828 | St. James’ Church, Slapton, Devon, England ![]() |
Died | 1862 | African Coast, At Sea ![]() |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |

Caroline NICHOALS

Birth | 1830 | |||||||||||||||||||
Baptised | 6 Jun 1830 | St. James’ Church, Slapton, Devon, England ![]() |
||||||||||||||||||
Died | Yes, date unknown | |||||||||||||||||||
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |||||||||||||||||||
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |||||||||||||||||||
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
||||||||||||||||||
Family | William NICHOLLS, b. Abt 1828, South Milton, Devon, England | |||||||||||||||||||
Married | Mar Q 1853 | Plymouth Reg Dist, Devon, England ![]() |
||||||||||||||||||
Children |
|
|||||||||||||||||||

Anna NICHOALS

Birth | Abt 1832 | Slapton, Devon, England ![]() |
Baptised | 20 May 1832 | St. James’ Church, Slapton, Devon, England ![]() |
Died | 1900 | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |

Sarah Pheby NICHOALS

Birth | Abt 1834 | |
Baptised | 9 Mar 1834 | St. James’ Church, Slapton, Devon, England ![]() |
Died | Yes, date unknown | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
Family | James P. NICHOLLS, b. Abt 1839, South Milton, Devon, England | |

Richard Urban NICHOALS

Birth | 1835 | |
Baptised | 18 Oct 1835 | St. James’ Church, Slapton, Devon, England ![]() |
Died | Yes, date unknown | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |

James NICHOALS

Birth | 1837 | Slapton, Devon, England ![]() |
Baptised | 25 Jun 1837 | St. James’ Church, Slapton, Devon, England ![]() |
Died | Yes, date unknown | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |

Lydia NICHOALS

Birth | 1838 | Slapton, Devon, England ![]() |
Baptised | 21 Oct 1838 | St. James’ Church, Slapton, Devon, England ![]() |
Died | Yes, date unknown | |
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
Family | Philip STRAW, b. Abt 1836 | |
Married | 25 Nov 1909 | St. Michael and All Angels’ Church, Stokenham, Devon, England ![]() |

NICHOALS

Died | Yes, date unknown | |||
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |||
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |||
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
||
Children |
|
|||

John NICHOALS

Birth | Abt 1843 | Slapton, Devon, England ![]() |
||
Died | Yes, date unknown | |||
Father | Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England | |||
Mother | Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England | |||
Married | 25 Jun 1826 | All Saints’ Church, South Milton, Devon, England ![]() |
||
Family | Sarah, b. Abt 1843, Devonport, Devon, England | |||
Children |
|
|||
-
Name Henrein NICHOALS Relationship with Teresa Ann GOATHAM Born Abt 1841 Gender Male Died Yes, date unknown Notes - I suspect Henerin was the H Nicholls who was a Private in the Royal Marines in 1861
Person ID I1297 All Last Modified 12 Oct 2020
Father Henry Edwards NICHOALS, b. 1802, Slapton, Devon, England , bur. 2 Sep 1861, St. James’ Church, Slapton, Devon, England
(Age ~ 59 years)
Mother Grace TRANT, b. Abt 1806, Sherford (or Frogmore), Devon, England , d. 1898 (Age ~ 92 years)
Married 25 Jun 1826 All Saints’ Church, South Milton, Devon, England - From DFHS index of PR entries
Children
11 children 1. Elizabeth Foale NICHOALS, b. 1826, Slapton, Devon, England , d. Yes, date unknown
2. William Henry NICHOALS, b. 1828, Slapton, Devon, England , d. 1862, African Coast, At Sea
(Age 34 years)
+ 3. Caroline NICHOALS, b. 1830, d. Yes, date unknown 4. Anna NICHOALS, b. Abt 1832, Slapton, Devon, England , d. 1900 (Age ~ 68 years)
5. Sarah Pheby NICHOALS, b. Abt 1834, d. Yes, date unknown 6. Richard Urban NICHOALS, b. 1835, d. Yes, date unknown 7. James NICHOALS, b. 1837, Slapton, Devon, England , d. Yes, date unknown
8. Lydia NICHOALS, b. 1838, Slapton, Devon, England , d. Yes, date unknown
9. Henrein NICHOALS, b. Abt 1841, d. Yes, date unknown + 10. NICHOALS, d. Yes, date unknown + 11. John NICHOALS, b. Abt 1843, Slapton, Devon, England , d. Yes, date unknown
Family ID F1004 | Family Chart